Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61
First Name Last Name 2.75 3.67 3.42 2.50 3.17 2.67 2.25 2.92 2.83 14.95 2.58 2.92 3.42 3.83 3.58 3.67 4.00 2.83 2.67 16.86 31.81
9/7/2008 Daniel Eubank 2 3 3 2 3 2 2 2 2 21 4 3 3 3 3 3 2 2 2 25 46
9/1/2007 Dee Proffitt 3 4 4 3 2 3 2 4 2 27 4 3 3 5 4 4 5 3 2 33 60
2/21/2009 Jim Conrad 2 3 3 2 3 3 2 3 3 24 2 3 3 5 3 3 3 3 3 28 52
9/20/2009 Vince Whorley 2 3 3 2 3 2 2 3 3 23 2 3 3 4 3 4 5 3 2 29 52
9/20/2009 James Camden 2 4 3 3 3 2 2 3 2 24 2 3 4 3 3 4 4 2 3 28 52
1/27/2007 Laura Clark                   0                   0 0
9/2/2007 Jimmy Camden 4 4 5 2 4 3 4 3 3 32 3 3 3 4 5 4 4 4 3 33 65
N/A N A                   0                   0 0
10/1/2007 Jimmy Camden 2 3 3 2 2 3 2 2 2 21 2 3 3 4 4 4 4 2 2 28 49
7/7/2008 Mike Richards 2 5 3 3 3 2 2 2 3 25 2 3 4 2 3 3 3 2 2 24 49
10/1/2007 Kim Boettcher 4 4 4 3 3 3 2 3 3 29 2 3 3 5 4 3 5 3 3 31 60
5/5/2008 Kevin Peterson 4 4 3 3 4 3 2 3 3 29 2 2 4 3 3 4 3 2 2 25 54
4/13/2009 Wendy Boettcher 3 3 3 2 3 3 2 4 4 27 3 3 4 4 4 4 5 5 4 36 63
N/A N A                   0                   0 0
N/A N A                   0                   0 0
8/16/2007 Patrick Parnell                   0                   0 0
N/A N A                   0                   0 0
9/9/2007 Jimmy Camden                   0                   0 0
6/19/2009 Dee Proffitt 3 4 4 3 5 3 3 3 4 32 3 3 4 4 4 4 5 3 4 34 66
8/11/2007 Daniel Eubank                   0                   0 0
N/A N A                   0                   0 0
Legend
Tournament Red Tee Birdie
Weekly White Tee Bogey
Practice Blue Tee Other Over