Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
First Name Last Name 3.07 2.79 2.71 3.29 3.07 3.14 3.21 2.79 2.93 27.00 3.29 3.14 3.00 2.93 2.71 2.64 2.36 3.00 3.21 26.29 53.29
1 Arvid Englund 3 2 3 2 3 3 2 2 3 23 2 2 2 2 2 2 2 3 2 19 42
2 Andy Greenough 3 3 2 3 3 2 3 2 2 23 3 3 2 4 2 2 3 3 3 25 48
3 Daniel Eubank 4 2 3 3 3 3 2 3 2 25 4 2 2 2 3 3 2 3 3 24 49
4 Brian Justice 3 2 2 3 3 4 3 3 2 25 3 3 3 3 3 2 2 3 3 25 50
4 Steven Powers 2 2 3 5 3 2 2 3 3 25 3 4 2 2 2 3 2 4 3 25 50
6 James Shauger 3 2 2 3 3 3 4 2 3 25 3 3 3 3 3 3 2 3 3 26 51
7 Scott Gresham 3 3 3 3 3 3 3 2 3 26 3 2 3 5 2 3 2 3 3 26 52
8 Arnie Davis 3 3 2 3 3 3 4 4 3 28 3 3 4 3 3 3 3 3 3 28 56
8 John Klein 3 4 3 3 3 3 2 3 4 28 3 3 4 3 4 2 3 3 3 28 56
10 Kevin Peterson 3 3 3 3 3 3 4 3 3 28 4 5 3 3 3 2 2 2 5 29 57
10 Randy Speer 3 3 2 4 3 3 4 3 4 29 3 5 4 2 3 3 2 3 3 28 57
12 Scottie Edwards 3 3 4 3 4 3 3 3 3 29 4 4 3 3 3 3 3 3 3 29 58
13 Patrick Parnell 4 4 3 3 3 5 4 3 2 31 4 2 3 3 3 3 2 3 5 28 59
14 Karl Speer 3 3 3 5 3 4 5 3 4 33 4 3 4 3 2 3 3 3 3 28 61
Legend
Birdie  
Bogey  
Other Over