Overview

Totals
Round 1
Round 2


Sheet 1: Totals

First Name Last Name Rd 1 Rd 2 Total Place
Jon Kugel 46 42 88 1
Dale Tomilson 47 46 93 2
Dennis Moore Jr 48 47 95 3
Arvid Englund 52 44 96 4
Daniel Eubank 50 46 96 4
Mick Dempsey 49 48 97 6
Stuart Salmon 51 48 99 7
Scottie Edwards 53 47 100 8
Josh Lowe 49 51 100 8
Robert Blanchard 57 48 105 10
Bryce White 55 50 105 10
Brandon Duval 53 52 105 10
John Klein 52 54 106 13
Marley Augenreich 47 60 107 14
Brian Justice 52 56 108 15
Eric McKinney 56 54 110 16
Ryan Swain 55 56 111 17
Arnie Davis 57 56 113 18
Micah Englund 56 58 114 19
Neal Agee 60 58 118 20
James Shauger 59 60 119 21
Dennis Moore Sr 60 61 121 22
Jason Moore 64 66 130 23

Sheet 2: Round 1



Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54

First Name Last Name 3.17 3.30 2.61 3.17 3.22 3.30 3.09 2.91 2.48 27.26 2.91 2.78 3.00 2.78 2.74 2.70 2.91 3.35 2.96 26.13 53.39
1 Jon Kugel 3 3 3 4 2 2 3 3 2 25 2 2 3 3 3 2 2 2 2 21 46
2 Dale Tomilson 3 3 2 3 3 3 3 2 3 25 2 2 2 2 3 2 3 3 3 22 47
2 Marley Augenreich 3 3 2 3 3 3 2 2 3 24 2 1 4 2 2 3 3 4 2 23 47
4 Dennis Moore Jr 3 3 2 2 3 3 3 2 2 23 2 2 3 3 4 3 2 3 3 25 48
5 Josh Lowe 3 5 3 2 3 3 3 3 2 27 2 1 2 2 2 4 3 3 3 22 49
5 Mick Dempsey 3 3 4 3 3 3 3 3 2 27 3 2 2 2 2 2 3 3 3 22 49
7 Daniel Eubank 3 3 2 3 3 3 3 4 2 26 2 3 3 4 3 2 2 3 2 24 50
8 Stuart Salmon 3 3 2 3 3 3 3 3 3 26 2 3 2 2 3 3 4 3 3 25 51
9 John Klein 3 2 2 3 2 3 3 2 3 23 3 4 3 2 3 3 3 4 4 29 52
9 Brian Justice 3 3 3 3 4 3 3 3 2 27 3 3 2 3 2 3 2 4 3 25 52
9 Arvid Englund 3 3 3 3 3 3 3 4 2 27 5 3 2 2 3 2 3 3 2 25 52
12 Scottie Edwards 4 3 2 3 3 2 3 3 2 25 3 3 4 3 2 3 3 4 3 28 53
12 Brandon Duval 3 4 2 3 4 4 2 3 3 28 3 4 3 2 2 2 4 3 2 25 53
14 Bryce White 3 3 3 3 4 3 4 3 3 29 3 3 2 3 3 2 2 4 4 26 55
14 Ryan Swain 2 3 3 3 4 3 4 3 3 28 4 3 3 3 3 3 2 3 3 27 55
16 Eric McKinney 3 3 1 3 3 4 3 3 3 26 3 4 3 4 3 5 2 3 3 30 56
16 Micah Englund 2 4 3 3 3 3 4 3 2 27 3 2 3 4 3 3 3 4 4 29 56
18 Arnie Davis 4 4 2 4 4 4 2 3 2 29 3 4 3 3 3 2 4 3 3 28 57
18 Robert Blanchard 4 4 3 4 3 4 4 3 2 31 3 2 4 3 3 2 3 3 3 26 57
20 James Shauger 4 4 3 4 4 4 3 3 2 31 3 3 3 3 3 3 4 3 3 28 59
21 Dennis Moore Sr 3 4 3 3 3 5 4 3 3 31 3 3 4 4 3 2 4 3 3 29 60
21 Neal Agee 4 3 3 4 3 4 3 3 3 30 3 3 5 3 3 3 3 4 3 30 60
23 Jason Moore 4 3 4 4 4 4 3 3 3 32 5 4 4 2 2 3 3 5 4 32 64

























Legend






















Ace/Eagle






















Birdie






















Bogey






















Other Over






















Sheet 3: Round 2



Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54

First Name Last Name 3.00 3.00 2.65 2.91 3.30 3.39 3.00 2.91 2.48 26.65 2.70 2.87 2.87 2.70 2.65 2.57 2.74 3.65 3.13 25.87 52.52
1 Jon Kugel 3 3 3 2 3 2 2 2 2 22 2 3 2 2 2 2 2 3 2 20 42
2 Arvid Englund 2 3 2 2 3 3 3 2 2 22 2 2 2 2 3 2 3 4 2 22 44
3 Dale Tomilson 3 2 2 2 3 4 3 3 2 24 2 2 2 3 2 2 3 3 3 22 46
3 Daniel Eubank 2 2 2 3 3 3 2 2 4 23 2 3 4 3 2 2 2 3 2 23 46
5 Dennis Moore Jr 3 3 2 3 3 3 3 3 2 25 2 3 2 2 3 2 3 3 2 22 47
5 Scottie Edwards 2 2 2 2 3 2 3 3 2 21 4 2 3 3 2 2 3 4 3 26 47
7 Stuart Salmon 3 2 2 2 3 4 2 2 3 23 2 3 2 3 2 2 3 3 5 25 48
7 Mick Dempsey 3 3 2 3 3 4 2 3 2 25 2 3 3 2 3 2 2 3 3 23 48
7 Robert Blanchard 3 3 2 3 3 2 3 3 2 24 2 2 2 3 2 3 3 4 3 24 48
10 Bryce White 2 2 3 3 3 3 3 3 2 24 2 2 2 3 3 4 3 4 3 26 50
11 Josh Lowe 4 3 2 2 3 4 3 2 2 25 2 3 3 3 2 2 3 4 4 26 51
12 Brandon Duval 3 3 2 3 3 3 2 3 2 24 2 2 5 2 3 2 3 4 5 28 52
13 Eric McKinney 4 3 3 3 3 4 3 3 3 29 3 3 2 2 3 2 3 3 4 25 54
13 John Klein 3 3 4 3 3 3 3 4 2 28 3 3 3 3 3 3 2 4 2 26 54
15 Ryan Swain 3 3 3 4 4 4 3 2 3 29 3 3 3 3 3 3 2 3 4 27 56
15 Brian Justice 4 3 3 3 3 3 5 3 2 29 3 3 3 3 3 3 3 4 2 27 56
15 Arnie Davis 3 4 3 3 4 3 3 3 2 28 5 3 4 3 2 2 2 4 3 28 56
18 Micah Englund 3 3 3 2 3 3 4 4 3 28 3 3 3 4 2 4 3 4 4 30 58
18 Neal Agee 3 4 3 3 4 5 3 3 3 31 3 3 3 2 3 2 3 5 3 27 58
20 James Shauger 3 4 3 5 4 4 4 4 2 33 3 3 5 2 3 3 3 3 2 27 60
20 Marley Augenreich 3 4 3 3 5 4 3 3 4 32 4 4 3 2 3 3 2 4 3 28 60
22 Dennis Moore Sr 3 3 3 4 4 4 4 3 3 31 3 4 2 3 4 3 4 4 3 30 61
23 Jason Moore 4 4 4 4 3 4 3 4 3 33 3 4 3 4 3 4 3 4 5 33 66

























Legend






















Ace/Eagle






















Birdie






















Bogey






















Other Over