Overview

Round 1
Round 2
Sheet2


Sheet 1: Round 1



Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Par 3 3 4 3 3 3 3 3 3 28 3 3 3 3 3 3 4 4 4 30 58

Last Name Last Name 2.58 3.10 3.48 3.16 2.58 2.65 2.45 2.42 2.81 25.23 2.87 2.39 2.65 2.55 2.45 2.87 3.61 4.26 3.29 26.94 52.16
1 Hysell Camden 2 3 3 3 2 2 2 2 2 21 2 2 2 2 3 3 3 3 3 23 44
2 Richards Arensdorf 3 3 3 3 2 2 2 2 2 22 2 2 2 2 2 2 3 4 4 23 45
3 Whorley Woods 3 3 3 3 2 2 3 3 2 24 3 2 3 2 2 2 3 3 3 23 47
3 Blankenship Blanchard 2 3 3 3 2 3 3 2 3 24 2 3 3 2 2 2 3 3 3 23 47
5 Moore Sollitto 2 3 3 3 2 2 3 3 2 23 3 2 2 3 2 2 3 5 3 25 48
5 Celentano Schwalm 2 3 3 3 2 2 3 2 3 23 2 2 2 2 2 3 4 4 4 25 48
5 Proffitt Proffitt 3 3 3 3 2 2 2 2 2 22 3 3 2 3 2 3 3 4 3 26 48
5 Miller Fiak 2 3 3 3 2 2 2 2 3 22 3 2 3 3 2 3 4 3 3 26 48
5 Kugel Dempsey 2 3 3 3 2 3 2 3 2 23 3 2 3 2 2 3 3 4 3 25 48
10 Eubank Peterson 3 2 3 3 2 3 2 3 3 24 2 2 2 2 3 3 4 4 3 25 49
10 Clayton Farrell 3 3 4 3 3 2 2 2 3 25 3 2 2 3 2 2 3 4 3 24 49
10 Lemcke Faison 2 3 3 3 3 2 3 2 3 24 3 3 2 2 2 3 3 4 3 25 49
10 Dobmeier Babineau 3 3 3 3 2 2 2 2 3 23 2 3 3 3 2 3 3 4 3 26 49
14 Wehrenberg Francisco 2 3 4 3 3 3 2 2 3 25 3 2 2 3 2 3 3 4 3 25 50
14 Van Buren Eberle 2 3 3 3 3 2 2 2 3 23 3 2 3 3 2 3 4 4 3 27 50
16 Richards Kittrell 2 3 3 3 2 2 3 2 4 24 3 3 3 2 2 3 4 4 3 27 51
17 Tyburski Tyburski 3 3 3 3 3 2 2 3 3 25 3 2 2 3 3 3 3 5 3 27 52
17 Edwards Dawson 3 3 4 3 2 3 2 2 3 25 3 2 3 3 2 3 4 4 3 27 52
19 Bowring Lyle 3 3 4 3 3 3 2 2 2 25 2 3 3 3 3 3 4 4 3 28 53
19 Wert Keighton 3 3 3 3 3 3 2 2 3 25 2 3 3 3 3 3 4 4 3 28 53
21 Lowe Garrett 3 3 4 3 3 3 2 3 3 27 3 2 3 2 3 3 3 5 3 27 54
22 McKinney Agee 3 3 4 3 2 3 3 2 3 26 3 3 2 2 3 4 4 5 3 29 55
23 Coates Urban 2 3 3 4 3 3 3 2 3 26 3 3 3 2 3 3 4 6 3 30 56
23 Swain Mitchell 2 3 4 3 3 4 2 2 3 26 4 2 3 3 3 3 4 5 3 30 56
23 Cunnigham Cocke 2 3 4 3 3 3 3 3 3 27 4 3 3 2 2 3 4 4 4 29 56
26 Hurst Jones 3 3 4 3 2 4 3 3 3 28 4 2 3 3 3 3 3 5 4 30 58
26 Smith Howell 3 4 4 3 3 3 2 3 3 28 3 3 3 3 3 3 4 4 4 30 58
28 Boettcher Proffitt 3 3 4 3 3 3 3 3 3 28 3 2 3 3 3 3 5 5 4 31 59
29 Green Rosato 3 4 5 4 3 3 3 3 3 31 3 2 3 2 3 3 4 6 4 30 61
29 Schier Cocke 3 4 4 4 4 3 3 3 3 31 3 2 3 3 3 3 4 5 4 30 61
31 Jackson Stonefield 3 4 4 5 4 3 3 3 3 32 4 3 3 3 2 3 5 4 4 31 63

























Legend






















Open Ace/Eagle





















Advanced Birdie





















Adv. Women Bogey





















Intermediate Other Over





















Recreational






















Sheet 2: Round 2



Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Par 3 3 4 3 3 3 3 3 3 28 3 3 3 3 3 3 4 4 4 30 58

Last Name Last Name 2.58 3.10 3.65 3.19 2.71 2.61 2.74 2.26 2.65 25.48 2.90 2.52 3.13 3.03 2.74 2.81 3.58 3.61 3.58 27.90 53.39
1 Lemcke Faison 2 2 3 3 2 2 3 2 2 21 2 2 3 3 2 2 3 3 3 23 44
2 Whorley Woods 2 3 3 3 2 2 2 2 2 21 3 2 3 3 2 3 3 3 3 25 46
3 Moore Sollitto 2 3 3 3 2 2 2 2 3 22 3 2 3 2 3 3 3 3 3 25 47
3 Wert Keighton 2 3 3 3 2 2 2 2 2 21 3 2 3 4 2 3 3 3 3 26 47
3 Richards Arensdorf 3 3 3 3 2 2 2 2 2 22 2 2 3 2 3 2 4 3 4 25 47
6 Hysell Camden 3 3 3 3 3 2 3 2 2 24 3 2 3 3 2 2 3 3 3 24 48
7 Celentano Schwalm 3 3 4 3 3 2 2 2 2 24 2 3 3 3 3 2 3 3 3 25 49
7 Proffitt Proffitt 2 3 4 3 3 2 3 2 3 25 2 3 3 2 3 2 3 3 3 24 49
7 Eubank Peterson 3 2 3 3 2 2 2 2 2 21 3 2 3 3 3 3 3 4 4 28 49
7 Wehrenberg Francisco 2 3 3 3 3 2 2 2 2 22 3 3 3 2 3 3 3 4 3 27 49
7 Kugel Dempsey 3 3 3 3 2 2 3 2 2 23 3 3 3 3 2 2 4 3 3 26 49
7 Blankenship Blanchard 2 3 4 3 3 2 2 2 3 24 3 3 2 2 3 3 3 3 3 25 49
13 Miller Fiak 2 3 3 3 3 2 3 2 2 23 2 2 3 3 3 3 4 4 3 27 50
14 Richards Kittrell 3 3 3 4 2 3 3 2 2 25 3 2 3 3 3 2 3 3 4 26 51
15 Bowring Lyle 2 3 3 3 3 2 3 3 3 25 3 2 3 4 3 3 3 4 3 28 53
15 Clayton Farrell 2 3 4 3 3 3 2 2 3 25 4 3 3 3 2 3 3 3 4 28 53
15 Van Buren Eberle 2 3 3 3 2 3 3 2 3 24 3 2 3 3 3 3 3 5 4 29 53
18 Edwards Dawson 2 3 4 4 3 3 3 2 3 27 3 2 3 3 2 3 4 3 4 27 54
18 McKinney Agee 3 3 4 3 2 3 3 2 3 26 3 2 3 3 2 3 4 4 4 28 54
20 Dobmeier Babineau 2 3 3 3 3 3 3 3 3 26 3 3 3 3 3 3 4 4 3 29 55
21 Tyburski Tyburski 3 3 4 3 3 3 3 3 3 28 3 3 3 3 3 3 3 3 4 28 56
21 Swain Mitchell 3 3 3 4 3 3 3 2 3 27 3 3 3 3 3 3 4 4 3 29 56
23 Coates Urban 2 4 4 3 2 3 4 3 3 28 3 2 3 3 3 3 4 4 4 29 57
24 Jackson Stonefield 3 4 4 3 3 3 3 3 3 29 3 3 3 3 3 3 4 4 4 30 59
24 Boettcher Proffitt 2 4 4 3 3 3 3 3 3 28 3 3 3 4 3 3 4 4 4 31 59
24 Lowe Garrett 3 3 5 3 2 3 3 3 3 28 3 3 4 3 2 4 3 4 5 31 59
27 Hurst Jones 3 3 4 4 4 3 3 2 3 29 3 3 4 4 3 2 4 4 4 31 60
27 Smith Howell 3 3 5 3 4 3 3 2 3 29 3 3 3 3 3 3 5 4 4 31 60
29 Cunnigham Cocke 3 4 4 3 3 3 3 3 3 29 3 2 4 4 3 3 4 5 4 32 61
30 Green Rosato 3 4 5 4 4 4 3 2 3 32 4 3 4 3 3 3 5 4 4 33 65
31 Schier Cocke 5 3 5 4 3 4 3 2 3 32 3 3 4 4 4 4 5 4 4 35 67

























Legend






















Open Ace/Eagle





















Advanced Birdie





















Adv. Women Bogey





















Intermediate Other Over





















Recreational






















Sheet 3: Sheet2

Last Name Last Name Round 1 Round 2 Total Place
Hysell Camden 44 48 92 1
Lemcke Faison 49 44 93 2
Whorley Woods 47 46 93 2
Eubank Peterson 49 49 98 4
Richards Arensdorf 45 47 92 1
Moore Sollitto 48 47 95 2
Celentano Schwalm 48 49 97 3
Kugel Dempsey 48 49 97 3
Miller Fiak 48 50 98 5
Wehrenberg Francisco 50 49 99 6
Wert Keighton 53 47 100 7
Clayton Farrell 49 53 102 8
Bowring Lyle 53 53 106 9
Boettcher Proffitt 59 59 118 1
Green Rosato 61 65 126 2
Blankenship Blanchard 47 49 96 1
Richards Kittrell 51 51 102 2
Van Buren Eberle 50 53 103 3
Dobmeier Babineau 49 55 104 4
Edwards Dawson 52 54 106 5
Tyburski Tyburski 52 56 108 6
Coates Urban 56 57 113 7
Proffitt Proffitt 48 49 97 1
McKinney Agee 55 54 109 2
Swain Mitchell 56 56 112 3
Lowe Garrett 54 59 113 4
Cunnigham Cocke 56 61 117 5
Hurst Jones 58 60 118 6
Smith Howell 58 60 118 6
Jackson Stonefield 63 59 122 8
Schier Cocke 61 67 128 9