Overview

Round 1
Round 2
Round 3
Sheet2


Sheet 1: Round 1



Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61

First Name Last Name 3.00 3.86 4.30 3.03 4.00 3.24 2.59 3.30 3.16 30.49 3.27 3.38 4.35 4.22 3.92 4.19 4.35 3.16 3.03 33.86 64.35
1 James Camden 2 3 3 3 4 2 2 3 3 25 4 2 3 4 3 3 4 3 2 28 53
2 Chris Brown 3 4 3 2 4 2 2 3 3 26 3 3 4 4 3 3 4 2 2 28 54
3 Walter Winnington 3 3 5 2 2 4 3 3 3 28 2 2 3 4 4 3 4 2 3 27 55
3 Tyler Lemcke 3 3 4 3 3 3 3 2 2 26 3 3 4 3 3 4 4 3 2 29 55
5 Chris Hysell 3 3 3 4 3 2 2 3 2 25 3 3 4 3 3 5 4 3 3 31 56
6 Russell Von Wilhelm 2 3 4 3 4 3 2 3 3 27 3 3 3 5 3 4 4 3 2 30 57
6 Joses Merat 4 3 3 2 4 3 3 3 2 27 3 3 4 4 3 4 4 3 2 30 57
8 Dwight Woods 3 3 5 3 3 2 2 3 2 26 3 3 5 4 3 4 3 4 3 32 58
8 Dennis Moore 3 3 3 3 4 3 2 3 2 26 3 3 4 4 5 4 3 3 3 32 58
10 Ian Liddell 2 4 4 3 4 3 2 3 3 28 2 3 4 4 3 5 4 3 3 31 59
10 Scott Bowman 2 4 5 2 2 4 2 2 3 26 3 3 5 4 4 3 4 3 4 33 59
12 Vince Whorley 3 3 3 3 4 3 3 4 3 29 3 4 4 4 4 4 4 2 2 31 60
12 Steve Riley 2 3 4 3 3 3 3 3 2 26 3 3 3 5 4 5 5 3 3 34 60
12 Mark Arensdorf 3 4 4 2 3 3 2 2 3 26 3 3 4 5 3 4 5 3 4 34 60
15 Randy Fristoe 3 4 5 3 8 3 2 2 3 33 3 3 4 3 3 3 4 2 3 28 61
16 Dan Hoffman 3 3 5 2 4 3 3 3 4 30 2 4 3 4 5 4 4 4 2 32 62
16 Jared Blankenship 3 4 4 2 3 3 2 3 3 27 3 4 5 4 4 4 4 4 3 35 62
18 Daryll Miller 3 3 4 3 3 4 3 4 4 31 3 2 6 5 4 3 3 4 2 32 63
18 Will Lewis 2 4 4 3 3 4 3 4 3 30 3 3 4 4 4 4 5 3 3 33 63
20 Ken Tyburski 3 4 3 3 4 3 2 5 3 30 4 3 5 4 3 4 4 3 4 34 64
21 Eric Dobmeier 4 6 3 4 4 4 2 3 3 33 4 3 5 4 4 4 3 2 3 32 65
22 Chris Altice 3 3 4 3 6 4 2 4 4 33 3 3 4 4 4 5 4 3 3 33 66
23 Mick Dempsey 2 3 5 3 4 3 3 4 3 30 3 3 5 4 4 5 7 3 3 37 67
23 Hunter Dawson 2 4 4 3 5 4 3 3 3 31 3 3 5 4 5 4 4 4 4 36 67
25 John Klein 3 3 6 2 5 3 2 5 5 34 3 3 3 4 5 4 5 4 3 34 68
25 Mike Denton 2 4 6 3 5 4 3 4 5 36 3 3 4 4 3 4 5 3 3 32 68
27 Matt Rouse 5 5 5 2 4 4 3 3 3 34 3 3 5 4 5 4 4 3 4 35 69
28 Chris Proffitt 4 5 3 3 4 4 3 3 3 32 4 3 5 6 6 4 4 4 2 38 70
28 Shiloh Malnar 4 6 4 4 4 3 3 3 3 34 5 4 5 4 4 4 4 3 3 36 70
30 Ryan Swain 4 5 5 4 4 3 2 3 3 33 5 3 5 5 4 4 6 3 3 38 71
30 Pete Solitto 3 5 6 4 3 4 2 5 4 36 3 3 5 4 4 6 3 3 4 35 71
32 Brian Justice 3 4 4 3 4 3 2 4 4 31 4 3 6 5 4 6 5 4 4 41 72
32 John Farmer 4 4 5 3 5 5 3 4 4 37 4 4 4 4 3 5 4 3 4 35 72
34 Chris Catlett 3 6 5 4 4 3 3 3 3 34 4 6 4 6 4 3 6 3 4 40 74
35 Jennifer DeVries 4 4 4 5 5 3 3 3 4 35 3 4 6 5 5 5 6 3 3 40 75
36 Wendy Boettcher 3 3 6 4 4 3 4 3 4 34 3 9 4 4 5 5 5 4 3 42 76
37 Scott Gresham 3 5 6 4 6 3 5 4 3 39 5 5 5 4 5 6 6 5 4 45 84

























Legend






















Open Ace/Eagle





















Open Women Birdie





















Masters Bogey





















Advanced Other Over





















Adv. Women






















Intermediate






















Recreational






















Sheet 2: Round 2



Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61

First Name Last Name 3.16 3.78 4.27 2.95 3.43 3.19 2.65 3.41 3.22 30.05 3.14 3.51 4.14 4.19 4.27 4.49 4.70 3.35 3.05 34.84 64.89
1 Tyler Lemcke 3 3 4 2 3 2 2 3 3 25 3 2 4 3 4 3 4 3 3 29 54
2 Dwight Woods 2 3 4 2 4 2 2 3 3 25 3 3 4 4 3 4 4 3 2 30 55
3 Chris Hysell 3 4 3 3 4 3 2 2 3 27 2 3 3 5 3 3 4 4 3 30 57
4 Walter Winnington 3 4 3 2 4 2 3 3 3 27 2 3 3 4 3 4 4 4 4 31 58
4 Russell Von Wilhelm 4 3 5 2 4 2 2 2 2 26 3 4 4 3 4 4 5 3 2 32 58
4 Dennis Moore 4 3 3 2 4 3 2 3 5 29 3 3 3 3 3 4 4 3 3 29 58
4 Joses Merat 3 3 3 3 3 2 2 4 4 27 2 3 4 5 4 3 4 3 3 31 58
4 Ian Liddell 2 4 5 2 2 3 2 3 3 26 3 3 5 4 3 4 4 3 3 32 58
4 Mick Dempsey 3 4 5 3 3 3 2 3 3 29 3 3 4 3 3 5 4 2 2 29 58
10 Will Lewis 3 3 4 2 4 3 3 3 3 28 3 2 4 3 4 5 4 3 3 31 59
10 Randy Fristoe 3 3 4 3 3 3 2 4 3 28 2 4 4 3 4 4 5 2 3 31 59
10 James Camden 2 3 5 3 4 3 2 3 2 27 3 4 3 5 4 5 3 2 3 32 59
13 Dan Hoffman 3 4 4 2 3 3 2 3 3 27 3 2 5 4 4 4 4 4 3 33 60
14 Vince Whorley 3 4 4 2 3 3 3 3 3 28 3 4 5 4 4 4 4 3 3 34 62
14 Chris Brown 3 3 4 3 2 4 3 3 4 29 3 3 4 3 3 5 4 4 4 33 62
16 Scott Bowman 2 5 4 4 2 3 2 5 3 30 3 3 4 5 5 4 4 3 2 33 63
16 Jared Blankenship 2 4 3 3 4 3 2 3 4 28 3 4 4 4 4 4 6 3 3 35 63
18 Ken Tyburski 3 4 7 2 3 3 2 4 3 31 3 4 3 4 4 4 5 3 3 33 64
19 Steve Riley 2 3 6 3 2 3 3 4 3 29 4 2 4 5 4 3 5 6 4 37 66
19 Chris Proffitt 3 4 5 3 3 3 4 3 3 31 5 4 3 4 4 4 4 4 3 35 66
19 Shiloh Malnar 3 3 5 2 3 3 2 3 4 28 2 3 4 5 7 5 6 3 3 38 66
19 Hunter Dawson 5 4 4 4 3 3 3 5 3 34 3 2 5 4 4 5 4 3 2 32 66
19 Mark Arensdorf 3 4 4 3 3 4 3 3 3 30 3 4 5 5 5 3 4 3 4 36 66
19 Chris Altice 3 3 3 3 4 3 3 4 3 29 4 4 4 4 4 5 5 3 4 37 66
25 John Klein 3 4 4 3 4 3 3 3 3 30 3 3 4 4 4 5 7 3 4 37 67
25 Eric Dobmeier 3 5 4 2 3 4 3 3 3 30 3 3 4 4 7 4 4 4 4 37 67
27 Pete Solitto 4 3 4 3 4 3 3 3 3 30 3 4 5 4 3 5 8 3 3 38 68
27 Daryll Miller 4 3 3 4 3 4 2 3 2 28 3 5 6 4 4 6 5 4 3 40 68
29 Jennifer DeVries 3 5 5 3 4 3 3 4 4 34 4 3 4 4 5 4 5 4 3 36 70
30 Mike Denton 5 5 5 3 4 4 2 3 3 34 3 5 4 5 5 4 4 4 3 37 71
31 Ryan Swain 5 5 5 3 4 3 3 3 3 34 4 5 4 4 5 6 5 3 2 38 72
32 Matt Rouse 3 4 3 5 4 5 4 4 5 37 3 7 4 4 5 4 4 3 3 37 74
32 Scott Gresham 4 3 4 3 4 4 4 3 4 33 3 3 5 6 4 7 7 4 2 41 74
34 Wendy Boettcher 3 5 5 3 4 3 3 4 3 33 4 5 5 5 5 6 6 4 3 43 76
35 John Farmer 3 5 3 5 3 5 2 6 3 35 3 3 5 7 6 5 5 4 4 42 77
35 Chris Catlett 4 3 7 4 4 4 3 4 4 37 5 5 4 4 6 5 4 3 4 40 77
37 Brian Justice 3 5 5 5 5 4 5 4 3 39 4 3 4 4 5 7 6 4 3 40 79

























Legend






















Open Ace/Eagle





















Open Women Birdie





















Masters Bogey





















Advanced Other Over





















Adv. Women






















Intermediate






















Recreational






















Sheet 3: Round 3



Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 5 3 3 33 62

First Name Last Name 2.89 3.95 4.32 3.16 3.68 3.27 2.78 2.97 3.05 30.08 3.03 3.24 4.35 4.05 4.00 4.41 5.32 3.46 3.03 34.89 64.97
1 Dwight Woods 2 3 4 3 3 4 2 3 2 26 2 3 4 4 4 3 5 3 3 31 57
1 Joses Merat 3 3 4 2 4 2 3 2 2 25 2 2 4 4 5 4 5 3 3 32 57
1 Tyler Lemcke 3 3 3 3 3 3 2 3 2 25 3 3 5 4 3 4 4 3 3 32 57
1 Dan Hoffman 3 3 4 3 4 3 2 3 3 28 3 3 4 3 3 4 5 2 2 29 57
1 Scott Bowman 2 4 4 3 3 3 2 3 3 27 3 3 4 3 4 3 5 3 2 30 57
6 Russell Von Wilhelm 2 4 3 3 3 2 3 3 4 27 3 3 3 3 4 3 5 3 4 31 58
6 Vince Whorley 2 3 5 3 3 4 3 2 3 28 3 3 5 3 3 3 5 3 2 30 58
6 Dennis Moore 3 4 3 2 4 2 3 3 3 27 3 2 4 3 3 3 5 5 3 31 58
6 Will Lewis 3 4 3 3 3 3 2 3 3 27 3 3 4 4 3 4 5 3 2 31 58
6 James Camden 3 4 4 3 3 3 2 3 3 28 2 3 4 3 3 4 5 3 3 30 58
11 Ian Liddell 2 4 3 3 3 4 2 2 4 27 2 3 4 4 4 4 5 3 3 32 59
11 Chris Hysell 2 4 4 3 3 4 2 3 3 28 3 3 4 4 4 3 5 3 2 31 59
13 Ken Tyburski 3 3 4 3 4 3 2 3 3 28 3 3 5 3 5 4 4 2 3 32 60
13 Steve Riley 3 4 4 2 4 2 4 2 2 27 2 3 5 4 3 5 5 3 3 33 60
15 Randy Fristoe 2 4 4 3 3 2 3 2 4 27 3 4 4 3 4 4 6 3 3 34 61
16 Walter Winnington 3 4 4 3 4 3 3 4 3 31 3 3 4 4 4 4 5 2 2 31 62
17 Hunter Dawson 2 4 5 2 3 3 2 3 4 28 4 3 5 4 4 4 5 3 4 36 64
17 Chris Brown 3 3 5 3 3 3 3 3 2 28 3 5 5 4 3 5 5 3 3 36 64
17 Mark Arensdorf 4 4 4 2 4 5 3 3 3 32 3 3 4 3 3 4 7 3 2 32 64
20 Mike Denton 3 3 4 3 3 2 2 3 3 26 2 3 4 5 6 6 5 5 3 39 65
20 Mick Dempsey 3 4 4 2 4 2 3 2 3 27 3 4 4 6 4 4 5 5 3 38 65
22 Eric Dobmeier 3 5 4 3 4 4 3 3 3 32 3 4 4 3 4 3 5 5 4 35 67
22 Jared Blankenship 3 4 5 3 4 3 3 3 3 31 3 4 5 4 4 5 5 3 3 36 67
22 Chris Altice 4 3 5 3 3 3 3 3 4 31 3 2 4 4 5 6 5 3 4 36 67
25 John Klein 3 5 5 3 4 3 3 3 2 31 3 4 3 4 3 5 9 4 3 38 69
25 Brian Justice 3 4 5 3 3 4 4 3 3 32 3 3 4 6 4 4 5 4 4 37 69
27 Daryll Miller 3 5 5 3 4 4 3 3 3 33 4 4 4 5 4 4 6 4 2 37 70
27 Shiloh Malnar 3 3 5 5 5 5 2 3 2 33 4 3 4 5 3 4 6 5 3 37 70
29 Pete Solitto 4 4 5 4 3 4 4 3 4 35 3 3 5 3 5 6 5 3 3 36 71
29 John Farmer 3 4 4 4 4 4 3 5 3 34 3 3 4 5 5 5 6 3 3 37 71
31 Matt Rouse 4 4 5 4 4 3 3 3 3 33 3 4 6 4 5 5 6 4 3 40 73
32 Chris Proffitt 3 5 3 3 3 4 3 4 4 32 5 5 5 5 3 5 5 4 5 42 74
33 Ryan Swain 3 4 6 3 6 3 3 3 3 34 3 3 6 4 4 5 6 6 4 41 75
33 Jennifer DeVries 3 5 5 7 4 4 3 3 3 37 3 3 4 4 6 6 6 3 3 38 75
35 Scott Gresham 3 6 4 4 5 4 3 3 3 35 3 3 6 5 5 6 6 4 3 41 76
35 Chris Catlett 3 4 6 4 5 4 4 3 4 37 4 4 4 4 4 8 5 3 3 39 76
35 Wendy Boettcher 3 5 6 4 4 3 3 4 4 36 4 3 4 7 5 4 5 4 4 40 76

























Legend






















Open Ace/Eagle





















Open Women Birdie





















Masters Bogey





















Advanced Other Over





















Adv. Women






















Intermediate






















Recreational






















Sheet 4: Sheet2

First Name Last Name Round 1 Round 2 Round 3 Total Place
Tyler Lemcke 55 54 57 166 1
Dwight Woods 58 55 57 170 2
Joses Merat 57 58 57 172 3
Walter Winnington 55 58 62 175 4
Ian Liddell 59 58 59 176 5
Vince Whorley 60 62 58 180 6
Wendy Boettcher 76 76 76 228 1
James Camden 53 59 58 170 1
Chris Hysell 56 57 59 172 2
Russell Von Wilhelm 57 58 58 173 3
Scott Bowman 59 63 57 179 4
Will Lewis 63 59 58 180 5
Dennis Moore 58 58 58 174 1
Dan Hoffman 62 60 57 179 2
Chris Brown 54 62 64 180 3
Randy Fristoe 61 59 61 181 4
Steve Riley 60 66 60 186 5
Ken Tyburski 64 64 60 188 6
Mark Arensdorf 60 66 64 190 7
Mick Dempsey 67 58 65 190 7
Eric Dobmeier 65 67 67 199 9
Daryll Miller 63 68 70 201 10
Pete Solitto 71 68 71 210 11
Jennifer DeVries 75 70 75 220 1
Hunter Dawson 67 66 64 197 1
Chris Altice 66 66 67 199 2
Shiloh Malnar 70 66 70 206 3
Matt Rouse 69 74 73 216 4
John Farmer 72 77 71 220 5
Chris Catlett 74 77 76 227 6
Jared Blankenship 62 63 67 192 1
Mike Denton 68 71 65 204 2
John Klein 68 67 69 204 2
Chris Proffitt 70 66 74 210 4
Ryan Swain 71 72 75 218 5
Brian Justice 72 79 69 220 6
Scott Gresham 84 74 76 234 7