First Name Last Name Round 1 Round 2 Round 3 Total Place
Vince Whorley 60 56 52 168 1
Adam Vanderslice 60 55 54 169 2
Dwight Woods 55 61 58 174 3
James Camden 56 55 52 163 1
Chris Hysell 56 55 58 169 2
Jim Conrad 61 56 55 172 3
Mitch Hoeppner 58 60[1] 61 179 4
Jimmy Stanley 67 61 67 195 5
Scott Bowman 60 61 999[2] 1120 DNF
Joses Merat 55 58 58 171 1
Kevin Peterson 61 55 58 174 2
Daniel Eubank 60 54 65 179 3
Josh Taft 63 64 56 183 4
John Farrell 61 59 63 183 4
Alex Carroll 66 55 63 184 6
Keith Eberle 71 62 54 187 7
K. C. LeBlanc 66 62 59 187 7
Mick Dempsey 62 63 62 187 7
Daryll Miller 63 63 68 194 10
Mark Arensdorf 68 67 63 198 11
Randy Fristoe 68 66 67 201 12
Tyler Smith 64 81 68 213 13
Brian Sward 61 66 999[3] 1126 DNF
Dee Proffitt 72 76 73 221 1
Wendy Boettcher 76 73 76 225 2
David Staton 65 59 61 185 1
Anthony Webb 61 62 63 186 2
John Klein 62 63 66 191 3
Steven Powers 63 63 67 193 4
Adam Matheson 66 67 63 196 5
Arvid Englund 66 66 65 197 6
Jeff Craig 66 67 68 201 7
Stuart Salmon 66 66 69 201 7
Chris Hartman 66 71 65 202 9
Mark Augenreich 76 60 69 205 10
Tommy Bliley 66 69 70 205 10
Karl Semancik 69 66 64 199 1
Brian Justice 68 70 72 210 2
Scott Gresham 68 73 80 221 3
Patrick Parnell 79 75 74 228 4
Peter Stewart 79 74 78 231 5
Delbert Meadows 77[4] 80 75[5] 232 6
Jonathan Mullins 85 85 80 250 7

[1]
Daniel Eubank:
58 total plus 2 stroke penalty for turning in incorrect score.
[2]
Daniel Eubank:
Walked off after three holes.
[3]
Daniel Eubank:
Pulled a muscle and was unable to complete his round.
[4]
Daniel Eubank:
75 total plus 2 stroke penalty for turning in incorrect score.
[5]
Daniel Eubank:
73 total plus 2 stroke penalty for turning in incorrect score.