Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 5 3 3 33 62
First Name Last Name 2.93 3.93 4.02 3.15 3.80 3.20 2.54 3.27 3.10 29.93 3.02 3.17 4.46 4.00 4.05 4.66 5.22 3.24 3.05 34.88 64.80
1 Vince Whorley 2 3 3 2 3 2 2 3 3 23 2 3 3 4 3 4 5 3 2 29 52
1 James Camden 2 4 3 3 3 2 2 3 2 24 2 3 4 3 3 4 4 2 3 28 52
3 Adam Vanderslice 2 4 3 2 3 3 2 3 2 24 2 3 3 4 4 5 4 3 2 30 54
3 Keith Eberle 2 5 3 2 3 4 2 2 2 25 3 2 4 3 3 4 5 2 3 29 54
5 Jim Conrad 3 3 3 3 4 2 2 3 3 26 2 3 4 4 3 4 4 2 3 29 55
6 Josh Taft 3 3 4 2 3 3 2 3 3 26 3 3 4 3 3 4 5 3 2 30 56
7 Dwight Woods 2 6 3 3 4 3 2 2 3 28 2 2 4 3 5 4 5 3 2 30 58
7 Kevin Peterson 2 3 4 3 4 2 3 3 3 27 3 3 4 3 3 4 5 3 3 31 58
7 Joses Merat 3 4 3 2 3 3 3 2 2 25 2 3 5 3 4 4 5 4 3 33 58
7 Chris Hysell 2 3 4 4 3 3 2 3 3 27 3 3 4 4 3 4 5 3 2 31 58
11 K. C. LeBlanc 4 5 4 2 3 2 2 3 2 27 2 4 4 3 4 4 5 3 3 32 59
12 David Staton 3 5 3 3 4 3 3 3 3 30 4 2 4 3 3 4 5 3 3 31 61
12 Mitch Hoeppner 3 3 4 3 3 3 2 3 3 27 3 3 5 4 4 4 5 3 3 34 61
14 Mick Dempsey 3 4 3 3 3 3 2 4 3 28 3 3 5 4 3 5 5 3 3 34 62
15 Anthony Webb 2 5 5 3 4 3 2 4 3 31 3 2 3 4 4 5 5 3 3 32 63
15 Adam Matheson 3 3 5 2 3 2 2 4 3 27 4 4 4 6 4 4 4 3 3 36 63
15 John Farrell 2 4 4 5 4 3 2 3 3 30 3 3 5 4 4 4 4 4 2 33 63
15 Alex Carroll 4 4 5 4 3 4 3 3 2 32 3 3 4 4 4 4 4 2 3 31 63
15 Mark Arensdorf 3 4 5 3 3 3 2 5 2 30 3 3 4 5 4 4 4 3 3 33 63
20 Karl Semancik 3 4 5 3 4 3 3 4 3 32 2 2 4 3 3 6 5 4 3 32 64
21 Chris Hartman 4 2 4 4 4 3 3 4 3 31 2 4 5 3 5 4 6 2 3 34 65
21 Daniel Eubank 3 4 3 3 4 4 3 3 3 30 4 3 6 3 4 5 4 3 3 35 65
21 Arvid Englund 3 3 3 3 5 3 3 3 3 29 3 4 5 4 3 5 5 3 4 36 65
24 John Klein 3 4 4 3 4 3 2 3 5 31 3 4 4 4 4 5 5 2 4 35 66
25 Jimmy Stanley 2 4 3 4 4 3 2 4 4 30 3 3 4 5 4 6 5 4 3 37 67
25 Steven Powers 3 4 4 4 3 3 2 4 3 30 2 3 5 5 5 5 6 4 2 37 67
25 Randy Fristoe 3 4 4 2 5 4 2 3 3 30 3 4 4 4 5 5 7 3 2 37 67
28 Tyler Smith 3 4 5 4 3 3 2 3 4 31 5 3 5 4 4 3 5 4 4 37 68
28 Daryll Miller 3 4 4 3 4 4 4 3 2 31 3 3 4 3 5 8 4 4 3 37 68
28 Jeff Craig 3 3 5 4 4 4 3 3 3 32 3 4 4 4 4 4 6 4 3 36 68
31 Stuart Salmon 3 3 6 3 3 3 4 3 4 32 3 3 7 4 3 6 5 3 3 37 69
31 Mark Augenreich 3 4 3 3 4 3 3 3 3 29 4 3 4 4 6 5 6 4 4 40 69
33 Tommy Bliley 3 3 5 4 5 5 3 4 3 35 4 3 5 4 4 4 6 2 3 35 70
34 Brian Justice 3 5 5 3 4 3 3 3 3 32 3 4 5 4 5 4 6 5 4 40 72
35 Dee Proffitt 4 4 4 3 5 4 3 4 3 34 4 3 4 5 4 7 6 3 3 39 73
35 Delbert Meadows 4 5 4 3 5 3 3 3 3 33 4 3 5 5 5 5 6 3 4 40 73
37 Patrick Parnell 3 5 5 3 5 4 2 4 4 35 3 3 5 5 5 4 6 4 4 39 74
38 Wendy Boettcher 3 4 5 4 4 4 3 3 4 34 3 5 4 4 4 5 7 5 5 42 76
39 Peter Stewart 5 4 4 3 6 4 3 3 5 37 3 3 7 5 4 5 7 4 3 41 78
40 Jonathan Mullins 4 4 5 4 4 4 3 4 4 36 4 4 6 6 4 6 7 4 3 44 80
40 Scott Gresham 2 5 4 5 4 4 3 4 5 36 4 4 4 5 8 5 6 4 4 44 80
Legend
Open Ace/Eagle  
Masters Birdie  
Advanced Bogey  
Adv. Women Other Over  
Intermediate
Recreational