Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61
First Name Last Name 2.95 3.86 4.12 2.88 3.91 3.16 2.56 3.28 3.23 29.95 3.02 3.16 4.56 4.26 4.19 4.56 4.37 3.49 3.05 34.65 64.60
1 Daniel Eubank 2 4 4 2 3 3 2 3 2 25 3 2 4 3 4 5 3 3 2 29 54
2 Adam Vanderslice 2 3 4 2 3 3 2 2 3 24 3 4 3 3 3 5 5 2 3 31 55
2 Kevin Peterson 3 3 3 3 4 3 2 4 3 28 2 3 3 3 4 3 3 4 2 27 55
2 Chris Hysell 2 3 4 3 4 3 3 3 2 27 2 2 3 3 4 3 5 3 3 28 55
2 Alex Carroll 2 4 4 2 4 2 3 3 3 27 3 2 3 4 4 3 4 3 2 28 55
2 James Camden 2 3 4 3 4 3 3 3 2 27 2 2 3 3 4 3 5 3 3 28 55
7 Vince Whorley 2 3 4 2 4 2 2 3 3 25 3 3 4 4 4 4 4 3 2 31 56
7 Jim Conrad 2 4 3 3 3 2 2 4 3 26 3 2 5 5 3 5 3 2 2 30 56
9 Joses Merat 2 4 3 2 5 3 2 2 4 27 3 3 4 3 4 4 4 3 3 31 58
9 Mitch Hoeppner 2 3 5 2 3 3 2 3 3 26 3 3 4 4 3 5 3 4 3 32 58
11 David Staton 3 3 4 2 3 3 3 3 3 27 3 3 5 4 3 4 4 3 3 32 59
11 John Farrell 3 3 4 2 3 3 3 4 3 28 3 3 4 4 5 3 5 3 1 31 59
13 Mark Augenreich 4 3 4 2 3 3 2 2 3 26 3 3 3 5 4 5 5 3 3 34 60
14 Dwight Woods 2 5 4 3 4 4 2 3 3 30 3 3 5 4 3 4 3 3 3 31 61
14 Jimmy Stanley 3 4 5 3 4 3 3 3 3 31 1 2 3 5 4 4 5 3 3 30 61
14 Scott Bowman 3 3 4 3 3 3 2 4 3 28 3 3 4 5 4 4 4 4 2 33 61
17 Anthony Webb 3 4 4 2 3 4 3 3 3 29 2 3 4 4 4 4 4 4 4 33 62
17 K. C. LeBlanc 2 4 5 2 4 3 3 4 2 29 3 4 6 3 4 4 3 3 3 33 62
17 Keith Eberle 3 3 3 4 3 3 2 3 4 28 3 2 6 4 3 4 5 3 4 34 62
20 Steven Powers 2 3 6 5 3 3 3 5 3 33 4 2 3 3 5 4 3 3 3 30 63
20 Daryll Miller 4 4 5 2 3 2 2 4 3 29 3 5 3 4 4 4 5 3 3 34 63
20 John Klein 2 3 3 3 3 3 3 3 5 28 3 3 4 5 6 3 4 4 3 35 63
20 Mick Dempsey 3 4 4 3 3 2 3 3 2 27 3 4 5 5 5 4 4 3 3 36 63
24 Josh Taft 5 3 3 2 4 3 2 4 3 29 4 2 6 4 4 5 4 3 3 35 64
25 Brian Sward 2 4 3 3 5 3 2 4 3 29 3 4 6 4 5 4 4 4 3 37 66
25 Karl Semancik 3 5 4 5 5 3 3 3 2 33 4 4 3 3 5 5 4 2 3 33 66
25 Stuart Salmon 3 3 5 2 3 3 3 2 4 28 3 3 5 4 3 6 5 5 4 38 66
25 Randy Fristoe 3 4 3 4 5 3 3 3 2 30 3 4 5 4 4 5 5 3 3 36 66
25 Arvid Englund 3 4 3 3 4 5 2 3 4 31 3 4 5 5 4 4 4 4 2 35 66
30 Adam Matheson 3 5 3 3 4 4 2 4 3 31 3 3 5 4 3 6 4 4 4 36 67
30 Jeff Craig 4 4 4 4 4 3 3 3 3 32 3 3 5 5 4 5 4 4 2 35 67
30 Mark Arensdorf 4 4 4 2 3 3 3 3 3 29 3 3 6 6 4 4 4 4 4 38 67
33 Tommy Bliley 3 4 4 3 6 4 3 4 4 35 4 3 4 4 4 5 4 3 3 34 69
34 Brian Justice 3 3 5 2 3 3 3 4 3 29 3 3 8 4 4 6 6 4 3 41 70
35 Chris Hartman 2 5 4 4 6 4 3 3 2 33 2 4 5 5 6 4 5 4 3 38 71
36 Scott Gresham 4 5 6 3 5 3 2 4 3 35 3 4 5 5 4 6 4 4 3 38 73
36 Wendy Boettcher 4 5 6 2 5 4 3 4 5 38 2 4 4 4 4 5 5 4 3 35 73
38 Peter Stewart 3 4 5 3 4 3 3 3 4 32 5 3 6 5 4 5 5 6 3 42 74
39 Patrick Parnell 4 4 4 5 6 4 3 3 5 38 2 4 6 5 4 5 4 3 4 37 75
40 Dee Proffitt 3 5 4 3 5 4 3 3 3 33 5 4 5 5 5 7 5 3 4 43 76
41 Delbert Meadows 4 5 5 2 5 3 3 4 5 36 4 4 6 5 6 6 6 3 4 44 80
42 Tyler Smith 5 5 4 4 4 4 2 3 5 36 3 4 5 5 6 4 6 6 6 45 81
43 Jonathan Mullins 4 5 5 5 3 4 2 3 5 36 4 3 5 7 6 8 7 5 4 49 85
Legend
Open Ace/Eagle  
Masters Birdie  
Advanced Bogey  
Adv. Women Other Over  
Intermediate
Recreational