Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61
First Name Last Name 3.21 3.77 4.23 3.23 3.81 3.23 2.67 3.30 3.37 30.84 3.07 3.12 4.63 4.40 4.05 4.47 4.67 3.23 3.02 34.65 65.49
1 Dwight Woods 3 4 4 2 2 4 2 3 3 27 3 4 3 3 3 4 4 2 2 28 55
1 Joses Merat 3 4 4 2 3 3 2 3 3 27 2 2 4 4 3 4 4 3 2 28 55
3 Chris Hysell 3 3 4 3 4 3 3 2 2 27 2 3 4 3 4 3 4 3 3 29 56
3 James Camden 3 3 3 2 4 2 3 3 2 25 3 2 5 4 4 3 4 3 3 31 56
5 Mitch Hoeppner 3 4 4 3 4 3 2 2 3 28 2 3 5 4 3 4 4 3 2 30 58
6 Vince Whorley 3 4 3 4 5 2 2 3 3 29 3 3 3 5 3 5 4 2 3 31 60
6 Adam Vanderslice 4 4 4 5 3 3 2 3 2 30 3 3 4 5 4 3 4 2 2 30 60
6 Daniel Eubank 3 3 5 3 4 2 3 3 2 28 2 3 5 4 5 3 4 3 3 32 60
6 Scott Bowman 3 3 4 2 4 3 2 3 3 27 3 2 4 6 3 4 4 4 3 33 60
10 Anthony Webb 3 4 4 3 3 4 2 4 3 30 3 3 4 4 3 4 4 3 3 31 61
10 Brian Sward 3 3 3 3 4 2 2 2 5 27 2 4 4 4 5 5 4 3 3 34 61
10 Kevin Peterson 3 4 3 4 4 2 2 4 4 30 2 3 3 5 3 5 4 3 3 31 61
10 John Farrell 3 3 3 3 4 5 2 3 3 29 4 3 5 4 3 4 4 2 3 32 61
10 Jim Conrad 3 4 3 2 3 3 2 3 3 26 2 3 5 6 3 5 3 4 4 35 61
15 John Klein 3 3 3 3 3 3 4 4 4 30 3 3 5 4 4 4 5 2 2 32 62
15 Mick Dempsey 3 4 4 4 3 2 3 4 3 30 4 2 4 3 4 4 4 4 3 32 62
17 Josh Taft 3 3 5 3 4 2 2 3 4 29 3 2 4 3 4 5 6 4 3 34 63
17 Steven Powers 3 4 5 2 5 3 2 4 4 32 3 3 4 3 4 4 4 3 3 31 63
17 Daryll Miller 3 4 3 2 4 3 2 3 3 27 3 3 4 5 5 3 6 4 3 36 63
20 Tyler Smith 2 3 4 3 5 4 2 3 4 30 3 3 4 4 5 5 4 3 3 34 64
21 David Staton 3 6 4 4 4 3 2 4 3 33 3 3 4 4 4 5 4 3 2 32 65
22 Stuart Salmon 2 4 4 2 4 3 3 3 2 27 4 4 5 5 4 4 5 4 4 39 66
22 Adam Matheson 3 3 4 3 4 3 4 4 3 31 3 4 5 4 3 4 5 4 3 35 66
22 K. C. LeBlanc 3 3 4 3 4 3 2 4 4 30 4 3 4 4 4 4 5 3 5 36 66
22 Chris Hartman 3 3 4 3 4 3 3 4 3 30 3 3 4 4 4 6 6 3 3 36 66
22 Arvid Englund 3 4 4 3 3 4 3 2 3 29 3 4 5 4 7 4 4 4 2 37 66
22 Jeff Craig 3 4 4 3 4 3 3 2 4 30 3 3 5 6 6 3 4 3 3 36 66
22 Alex Carroll 3 4 5 3 5 4 3 2 3 32 4 3 6 3 5 4 4 3 2 34 66
22 Tommy Bliley 3 5 5 4 3 3 3 3 4 33 3 2 5 3 3 4 6 3 4 33 66
30 Jimmy Stanley 3 3 6 4 3 3 3 3 4 32 3 3 5 4 4 5 5 3 3 35 67
31 Brian Justice 4 5 5 3 3 3 3 4 3 33 4 2 4 5 4 5 5 3 3 35 68
31 Scott Gresham 4 4 5 2 4 3 2 3 3 30 4 4 4 5 4 4 5 5 3 38 68
31 Randy Fristoe 3 3 4 2 4 3 3 4 5 31 4 5 5 4 3 5 4 4 3 37 68
31 Mark Arensdorf 2 5 5 3 4 5 3 4 3 34 3 3 4 4 4 5 5 3 3 34 68
35 Karl Semancik 5 2 4 5 3 5 3 3 3 33 3 3 6 3 3 6 6 3 3 36 69
36 Keith Eberle 3 4 5 2 3 3 3 4 4 31 3 4 6 7 3 7 4 3 3 40 71
37 Dee Proffitt 5 5 4 3 5 3 3 4 3 35 3 3 4 4 5 5 6 3 4 37 72
38 Delbert Meadows 3 3 3 6 3 4 3 5 5 35 4 4 4 4 5 6 6 3 4 40 75
39 Wendy Boettcher 4 5 3 4 5 3 4 4 3 35 3 4 6 5 5 6 6 3 3 41 76
39 Mark Augenreich 4 3 6 4 4 3 3 4 3 34 4 3 6 8 4 4 5 5 3 42 76
41 Peter Stewart 4 3 4 6 4 4 4 3 5 37 3 3 5 6 5 6 7 3 4 42 79
41 Patrick Parnell 4 5 8 4 4 5 3 4 4 41 3 3 5 4 5 5 5 5 3 38 79
43 Jonathan Mullins 4 5 7 5 5 5 3 3 5 42 3 4 9 6 5 4 5 3 4 43 85
Legend
Open Ace/Eagle  
Masters Birdie  
Advanced Bogey  
Adv. Women Other Over  
Intermediate
Recreational