First Name Last Name Round 1 Round 2 Total Place
Sherry Barlet 74 69 143 1
Wendy Boettcher 77 68 145 2
Dee Profitt 73 73 146 3
Audra Martin 72 78 150 4
Nichol Hartman 81 78 159 5
Wendy Baldwin 84 82 166 6
Kevin  Peterson 59 57 116 1
Dan Hoffman 61 57 118 2
Chris Faunce 59 65 124 3
Brian Baldwin 59 65 124 3
Michael Richards 62 64 126 5
Brian Sward 64 64 128 6
Joses Merat 63 65 128 6
Daniel Eubank 64 65 129 8
Daryll Miller 71 61 132 9
Nicholas Canedy 67 66 133 10
Jason Hair 67 72 139 11
Ryan Phelps 62 60 122 1
Phil Harrison 63 67 130 2
Arvid  Englund 67 63 130 2
Stuart Krall 65 66 131 4
Tyson Harton 67 65 132 5
Larry Ellis 68 66 134 6
Scott Harrell 66 69 135 7
John Klein 67 69 136 8
Brian Justice 66 70 136 8
David Staton 69 70 139 10
John Farmer 76 71 147 11
Arnie Davis 79 73 152 12
Robert Stonefield 82[1] 72 154 13
Dean Matthews 69 85 154 13
Scott Gresham 78 76 154 13
Steve Keighton 58 66 124 1
Jan Jackson 66 65 131 2
Danny White 59 73 132 3
Mick Dempsey 67 70 137 4
Mike Purcell 69 70 139 5
James Camden 59 56 115 1
Mitch  Hoeppner 64 54 118 2
Scott Bowman 56 62 118 2
Rusty Wilhelm 64 63 127 4
Rick Tortone 65 62 127 4
Randy Fristoe 66 63 129 5
Vince Whorley 58[2] 57 115 1
Ed Williams 65 62 127 2

[1]
80 total plus 2 stroke penalty for turning in incorrect score.
[2]
56 total plus 2 stroke penalty for turning in incorrect score.