Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Whites Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61
First Name Last Name 3.20 3.98 4.40 3.20 4.00 3.40 2.76 3.18 3.33 31.44 3.11 3.49 4.36 4.22 4.44 4.51 4.89 3.29 3.22 35.53 66.98
1 Mitch  Hoeppner 3 4 5 3 4 2 2 2 2 27 3 2 4 4 3 3 4 2 2 27 54
2 James Camden 2 3 4 3 3 3 2 3 2 25 4 3 4 4 3 3 4 3 3 31 56
3 Vince Whorley 3 4 3 3 4 3 2 3 2 27 3 3 3 4 3 4 4 3 3 30 57
3 Kevin  Peterson 2 4 4 2 2 4 2 2 4 26 2 4 6 4 4 3 4 2 2 31 57
3 Dan Hoffman 3 3 4 3 3 3 2 3 2 26 2 3 4 4 4 5 4 3 2 31 57
6 Ryan Phelps 3 5 4 2 3 2 2 4 2 27 3 4 4 4 3 3 4 4 4 33 60
7 Daryll Miller 4 3 5 4 4 3 3 3 3 32 3 3 4 3 3 3 4 3 3 29 61
8 Ed Williams 4 3 4 3 3 3 2 3 6 31 3 2 4 3 4 4 4 4 3 31 62
8 Rick Tortone 3 3 4 3 3 3 2 4 4 29 2 3 5 4 5 3 5 3 3 33 62
8 Scott Bowman 3 3 4 3 3 5 2 3 4 30 3 2 4 5 3 4 5 3 3 32 62
11 Rusty Wilhelm 3 3 4 4 3 2 3 3 2 27 3 4 4 4 7 5 4 3 2 36 63
11 Randy Fristoe 3 4 3 3 4 2 3 3 3 28 4 4 4 4 4 4 4 4 3 35 63
11 Arvid  Englund 3 3 3 3 3 3 2 3 3 26 4 5 4 3 5 4 5 4 3 37 63
14 Brian Sward 3 3 4 3 6 4 3 3 3 32 2 3 4 4 5 4 4 3 3 32 64
14 Michael Richards 4 3 3 2 4 3 4 3 3 29 3 3 4 4 5 4 6 3 3 35 64
16 Joses Merat 3 5 4 2 4 3 4 2 3 30 3 2 4 4 4 5 6 4 3 35 65
16 Jan Jackson 3 4 4 4 4 3 4 3 3 32 3 4 3 3 5 5 4 3 3 33 65
16 Tyson Harton 3 3 4 2 4 4 3 3 3 29 3 3 5 4 5 5 5 3 3 36 65
16 Chris Faunce 3 4 5 4 3 3 4 3 3 32 3 4 5 4 4 3 4 3 3 33 65
16 Daniel Eubank 3 3 5 3 4 3 2 3 4 30 3 5 4 4 4 4 5 4 2 35 65
16 Brian Baldwin 3 5 3 5 5 3 3 3 2 32 3 4 4 4 4 4 4 3 3 33 65
22 Stuart Krall 2 4 3 2 3 3 3 4 3 27 4 3 6 4 5 5 6 3 3 39 66
22 Steve Keighton 3 4 4 3 4 3 2 3 4 30 4 3 4 4 4 6 5 3 3 36 66
22 Larry Ellis 3 4 5 4 4 4 2 3 3 32 4 3 4 4 4 4 4 3 4 34 66
22 Nicholas Canedy 3 4 5 3 5 3 2 3 3 31 4 4 4 4 3 4 5 4 3 35 66
26 Phil Harrison 3 4 4 2 3 4 2 4 5 31 3 4 5 6 4 4 4 3 3 36 67
27 Wendy Boettcher 3 4 5 3 4 3 3 3 4 32 3 4 4 3 4 5 6 4 3 36 68
28 John Klein 4 3 4 4 3 5 2 3 3 31 2 3 5 4 5 5 6 5 3 38 69
28 Scott Harrell 2 4 4 3 5 3 4 4 4 33 3 3 4 4 5 5 6 3 3 36 69
28 Sherry Barlet 3 3 5 3 6 3 4 2 4 33 3 3 5 4 4 5 5 4 3 36 69
31 David Staton 3 4 5 4 6 3 3 4 3 35 3 3 4 5 5 4 4 4 3 35 70
31 Mike Purcell 4 4 3 3 4 5 3 3 5 34 3 4 4 4 6 4 5 3 3 36 70
31 Brian Justice 3 4 4 3 4 4 2 3 3 30 4 4 5 5 5 6 5 2 4 40 70
31 Mick Dempsey 3 3 5 4 4 3 2 3 4 31 2 4 5 6 4 5 7 3 3 39 70
35 John Farmer 3 4 5 2 4 4 2 4 3 31 3 4 5 5 5 5 5 4 4 40 71
36 Robert Stonefield 4 4 5 3 4 3 3 3 3 32 3 4 5 3 5 6 6 3 5 40 72
36 Jason Hair 4 6 5 3 3 5 3 3 4 36 3 4 5 4 4 5 4 3 4 36 72
38 Danny White 3 5 3 4 5 4 3 4 2 33 4 4 4 6 6 5 4 4 3 40 73
38 Dee Profitt 3 6 6 3 5 4 2 3 3 35 4 3 5 4 4 6 6 3 3 38 73
38 Arnie Davis 4 4 5 4 4 3 3 4 3 34 3 3 5 3 4 5 5 3 8 39 73
41 Scott Gresham 3 5 8 3 7 4 3 3 5 41 3 3 4 6 5 4 4 3 3 35 76
42 Audra Martin 3 6 5 4 5 4 4 3 3 37 3 4 4 6 5 6 7 3 3 41 78
42 Nichol Hartman 4 4 7 3 4 5 3 4 5 39 4 3 4 5 5 5 6 3 4 39 78
44 Wendy Baldwin 3 7 4 4 4 3 5 3 4 37 3 5 5 5 7 6 6 4 4 45 82
45 Dean Matthews 7 4 6 6 4 4 3 5 4 43 3 5 4 5 5 6 6 4 4 42 85
Legend
Open Birdie  
Masters Bogey  
Advanced Other Over  
Adv. Women
Adv. Mast.
Intermediate