Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Whites Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61
First Name Last Name 3.24 3.91 4.40 3.16 4.13 3.49 2.73 3.18 3.38 31.62 3.16 3.58 4.38 4.38 4.09 4.67 4.69 3.22 3.18 35.33 66.96
1 Vince Whorley 3 4 4 2 4 3 2 3 2 27 2 3 3 4 3 5 4 2 3 29 56
1 Scott Bowman 2 3 3 2 3 3 4 2 3 25 3 3 4 4 3 4 4 3 3 31 56
3 Steve Keighton 3 3 4 2 4 3 2 3 3 27 2 3 4 4 4 4 4 4 2 31 58
4 Danny White 2 3 4 3 4 3 2 3 4 28 3 3 4 3 4 4 4 3 3 31 59
4 Kevin  Peterson 3 4 4 2 3 3 3 3 2 27 3 4 4 4 5 4 3 2 3 32 59
4 Chris Faunce 3 4 6 2 3 3 3 2 3 29 2 3 4 5 3 4 4 3 2 30 59
4 James Camden 2 3 4 3 4 3 3 5 2 29 3 3 3 5 3 4 5 2 2 30 59
4 Brian Baldwin 3 5 4 4 3 3 3 3 3 31 3 3 3 3 3 4 4 2 3 28 59
9 Dan Hoffman 3 4 5 2 4 4 2 3 2 29 3 3 5 3 3 4 4 4 3 32 61
10 Michael Richards 4 5 4 2 5 3 2 3 3 31 2 4 3 4 3 4 5 3 3 31 62
10 Ryan Phelps 3 3 3 2 5 3 3 2 3 27 3 4 4 5 4 3 5 4 3 35 62
12 Joses Merat 3 4 4 3 4 3 2 3 3 29 4 3 5 3 5 5 4 3 2 34 63
12 Phil Harrison 4 4 3 3 3 4 3 3 4 31 5 3 5 4 3 4 3 3 2 32 63
14 Rusty Wilhelm 4 4 4 3 3 3 3 3 4 31 3 4 4 3 3 5 5 3 3 33 64
14 Brian Sward 3 3 5 3 3 4 2 3 3 29 3 4 3 4 3 8 4 3 3 35 64
14 Mitch  Hoeppner 3 5 3 2 3 3 2 4 4 29 3 4 6 3 4 4 6 2 3 35 64
14 Daniel Eubank 3 3 6 3 4 3 3 4 3 32 3 3 4 4 4 4 4 2 4 32 64
18 Ed Williams 3 5 4 4 2 4 2 2 4 30 3 3 4 4 5 3 4 6 3 35 65
18 Rick Tortone 3 4 3 3 4 3 2 3 4 29 4 4 5 5 4 4 4 2 4 36 65
18 Stuart Krall 3 4 4 3 3 3 3 3 4 30 3 4 4 3 4 4 7 3 3 35 65
21 Brian Justice 3 3 4 2 4 3 2 3 3 27 5 3 5 5 5 4 5 3 4 39 66
21 Jan Jackson 3 3 5 3 4 4 3 3 3 31 3 3 5 4 5 4 4 4 3 35 66
21 Scott Harrell 3 3 4 2 4 4 2 5 3 30 3 3 3 7 4 5 5 3 3 36 66
21 Randy Fristoe 2 5 5 3 4 5 2 3 3 32 3 4 5 4 4 4 4 3 3 34 66
25 John Klein 3 5 5 4 4 3 3 3 3 33 2 3 6 4 4 4 4 3 4 34 67
25 Tyson Harton 3 5 4 4 4 3 3 3 3 32 3 3 4 5 5 4 6 2 3 35 67
25 Jason Hair 5 4 6 3 3 5 2 3 3 34 3 3 5 3 3 4 4 4 4 33 67
25 Arvid  Englund 3 3 4 4 3 3 2 3 4 29 4 5 4 4 3 5 5 4 4 38 67
25 Mick Dempsey 3 4 5 2 4 4 2 3 4 31 4 3 5 4 4 6 4 3 3 36 67
25 Nicholas Canedy 3 3 5 4 4 4 2 4 3 32 2 3 4 5 4 4 6 3 4 35 67
31 Larry Ellis 3 3 4 3 4 4 2 4 4 31 4 3 4 3 4 5 6 4 4 37 68
32 David Staton 3 4 5 3 6 3 3 3 3 33 3 3 5 4 4 5 4 5 3 36 69
32 Mike Purcell 3 4 4 4 5 3 3 3 3 32 2 4 3 5 4 7 6 3 3 37 69
32 Dean Matthews 4 5 4 3 4 4 4 4 4 36 2 4 4 4 4 5 4 3 3 33 69
35 Daryll Miller 4 4 4 3 6 4 3 3 3 34 3 4 5 6 5 4 4 3 3 37 71
36 Audra Martin 4 4 4 5 4 3 3 3 4 34 2 2 4 4 6 6 5 5 4 38 72
37 Dee Profitt 3 4 5 3 4 4 3 3 4 33 4 4 5 4 4 7 6 3 3 40 73
38 Sherry Barlet 4 4 4 3 6 5 3 3 4 36 3 4 4 5 4 7 5 3 3 38 74
39 John Farmer 4 4 5 4 4 3 4 4 4 36 3 4 4 7 5 5 6 3 3 40 76
40 Wendy Boettcher 3 4 5 6 4 3 2 4 3 34 5 4 5 7 6 5 5 3 3 43 77
41 Scott Gresham 4 4 5 4 5 4 3 4 5 38 3 5 6 5 5 4 5 4 3 40 78
42 Arnie Davis 3 3 4 3 9 3 4 3 3 35 4 5 7 5 6 6 5 4 2 44 79
43 Robert Stonefield 4 5 5 4 4 4 4 3 4 37 4 5 5 6 4 5 5 4 5 43 80
44 Nichol Hartman 4 5 7 5 4 4 3 3 5 40 4 4 5 5 5 6 5 3 4 41 81
45 Wendy Baldwin 5 4 5 5 8 4 5 3 4 43 4 5 4 5 4 4 6 4 5 41 84
Legend
Open Birdie  
Masters Bogey  
Advanced Other Over  
Adv. Women
Adv. Mast.
Intermediate