Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Whites Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61
First Name Last Name 3.64 3.73 4.45 2.82 4.09 4.00 2.91 3.64 3.64 32.91 3.36 4.27 5.00 4.91 4.00 4.91 5.09 3.55 3.73 38.82 71.73
Dee Proffitt 5 5 4 4 4 3 3 4 5 37 3 5 4 7 4 5 6 4 5 43 80
Wendy Boettcher 4 4 5 3 5 6 4 5 5 41 4 4 6 5 4 5 6 4 4 42 83
Randy Fristoe 3 3 4 2 4 3 2 2 4 27 3 4 6 5 3 3 4 2 2 32 59
Mick Dempsey 3 3 5 3 3 3 2 3 3 28 3 4 5 4 4 5 5 3 4 37 65
Derek Knight 3 4 4 2 3 4 2 4 2 28 3 4 3 5 5 6 4 3 2 35 63
Jerry Roach 4 4 4 2 4 2 4 3 3 30 3 4 5 5 4 5 6 3 3 38 68
David Hogarty 3 3 4 3 4 3 2 3 4 29 3 5 4 3 4 5 6 4 3 37 66
Daryll Miller 4 3 6 3 3 4 3 4 3 33 4 4 6 5 4 4 5 3 5 40 73
Patrick Parnell 3 4 4 4 4 5 3 3 3 33 4 3 6 5 4 4 5 3 5 39 72
John Klein 4 4 5 2 4 5 3 5 4 36 3 4 5 5 4 5 4 6 4 40 76
Scott Gresham 4 4 4 3 7 6 4 4 4 40 4 6 5 5 4 7 5 4 4 44 84
  Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blues Par 3 4 4 3 4 4 4 3 3 32 3 3 4 4 4 4 4 3 3 32 64
First Name Last Name 3.68 4.21 4.63 2.89 5.16 5.00 4.84 3.58 3.37 37.37 3.53 4.16 4.68 5.00 5.00 4.37 5.11 3.63 3.74 39.21 76.58
James Camden 4 4 5 2 4 3 4 3 3 32 3 3 3 4 5 4 4 4 3 33 65
Greg Clemons 3 4 5 2 3 5 5 3 3 33 4 4 4 4 6 4 6 3 4 39 72
Kevin Peterson 3 4 3 2 6 4 4 3 3 32 3 2 5 4 5 3 4 3 5 34 66
Frank Gonzalez 4 3 4 2 5 5 5 3 3 34 3 4 5 5 4 5 4 3 3 36 70
Bob Cannon 4 5 5 3 4 5 5 3 2 36 4 4 5 5 6 4 4 4 3 39 75
Jesse Pritchard 3 4 5 2 6 4 5 5 3 37 4 4 4 6 5 5 6 3 3 40 77
Michael Richards 2 4 4 3 6 5 4 3 3 34 4 5 5 5 5 5 4 3 3 39 73
Nicholas Canedy 4 4 5 3 6 5 5 4 3 39 3 4 3 4 5 4 6 3 3 35 74
Brian Sward 5 4 5 3 4 6 5 3 3 38 3 5 5 4 5 5 5 5 6 43 81
Walter Winnington 4 4 5 3 6 5 4 5 3 39 3 5 4 6 5 4 5 4 4 40 79
Dan Hoffman 4 5 3 3 5 4 5 3 3 35 4 3 4 6 6 5 6 5 4 43 78
Mark Croushorn 3 5 3 4 4 6 5 3 3 36 3 4 5 6 4 5 5 4 3 39 75
Ian Staples 3 3 5 3 5 6 4 4 3 36 4 5 5 5 5 3 6 4 3 40 76
Daniel Eubank 3 4 4 3 4 5 4 5 4 36 3 4 5 7 5 5 5 3 3 40 76
Jeff Peters 4 4 5 3 6 4 6 3 3 38 5 6 5 4 4 5 6 4 4 43 81
John Roy 4 5 6 4 6 6 4 5 5 45 3 3 6 4 5 5 5 4 3 38 83
Bob Williams 4 5 6 5 4 4 6 3 4 41 3 5 5 6 5 4 5 3 5 41 82
Jesse Howell 4 5 6 3 5 6 5 4 5 43 4 5 5 5 5 4 5 3 4 40 83
Keith Himelwright 5 4 4 2 9 7 7 3 5 46 4 4 6 5 5 4 6 4 5 43 89
Legend
Ladies Birdie  
Advanced Bogey  
Adv. Master Other  
Intermediate