Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Reds Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61
First Name Last Name 3.00 4.67 4.67 3.33 3.00 3.00 2.33 3.67 2.33 30.00 4.00 3.33 3.67 5.00 4.33 4.00 5.00 3.00 2.67 35.00 65.00
Dee Proffitt 3 4 4 3 2 3 2 4 2 27 4 3 3 5 4 4 5 3 2 33 60
Wendy Boettcher 3 5 4 3 4 3 3 3 3 31 4 3 4 5 5 3 5 3 3 35 66
Kim Boettcher 3 5 6 4 3 3 2 4 2 32 4 4 4 5 4 5 5 3 3 37 69
  Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Whites Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61
First Name Last Name 3.13 4.06 4.61 3.03 3.90 3.45 2.58 3.06 3.16 31.00 3.10 3.61 4.71 4.32 3.94 4.45 4.48 3.52 3.32 35.45 66.52
James Camden 2 4 3 3 3 3 3 3 3 27 3 3 5 3 3 4 3 3 3 30 57
Greg Clemons 2 5 5 3 3 4 2 4 3 31 3 4 5 5 3 3 4 3 3 33 64
Kevin Peterson 4 5 3 2 4 3 2 3 3 29 3 3 5 5 3 4 4 4 2 33 62
Frank Gonzalez 2 6 5 3 3 3 2 3 3 30 3 3 5 3 4 4 3 3 3 31 61
Bob Cannon 3 4 5 3 3 3 2 3 3 29 4 3 4 5 4 4 5 4 3 36 65
Jesse Pritchard 3 3 4 2 5 3 2 3 2 27 2 3 5 5 3 4 4 3 3 32 59
Michael Richards 3 4 4 3 3 3 2 2 4 28 4 3 4 6 4 5 5 2 3 36 64
Nicholas Canedy 3 4 6 4 4 3 3 4 3 34 3 3 3 4 6 4 4 4 3 34 68
Brian Sward 3 5 4 3 3 4 2 3 2 29 3 4 4 4 4 4 4 3 5 35 64
Walter Winnington 3 3 5 3 3 3 3 3 3 29 2 3 5 4 3 5 4 4 3 33 62
Dan Hoffman 3 3 4 4 4 3 3 4 4 32 3 5 4 3 4 4 4 3 3 33 65
Mark Croushorn 3 3 4 4 4 3 3 3 3 30 2 4 4 4 4 4 4 5 3 34 64
Ian Staples 4 3 4 4 4 4 2 3 3 31 3 3 4 6 3 4 6 4 3 36 67
Daniel Eubank 3 4 7 4 4 3 3 3 3 34 2 3 4 3 4 5 6 4 5 36 70
Jeff Peters 3 5 4 2 3 5 4 3 3 32 3 4 6 5 5 5 5 4 4 41 73
Sean Currier 3 4 5 3 4 3 2 3 3 30 3 4 4 4 3 6 4 4 2 34 64
Alan Sweeton 4 5 5 3 3 3 3 2 2 30 4 4 8 4 7 4 4 3 3 41 73[1]
Randy Fristoe 5 3 4 2 4 2 3 2 3 28 3 4 4 4 3 4 5 3 3 33 61
Mick Dempsey 3 5 4 3 4 4 3 3 2 31 3 3 4 5 4 5 4 3 3 34 65
Derek Knight 3 3 4 2 5 4 2 3 4 30 3 4 3 4 5 5 4 4 2 34 64
Jerry Roach 4 5 5 2 7 4 2 2 2 33 3 5 5 5 4 4 4 3 3 36 69
David Hogarty 3 4 5 4 3 3 2 3 3 30 4 3 4 5 4 4 5 4 3 36 66
Daryll Miller 3 4 4 2 5 5 2 3 3 31 3 3 4 5 3 5 4 3 6 36 67
Patrick Parnell 3 4 5 4 4 3 3 3 4 33 5 4 5 4 4 4 4 4 4 38 71
John Klein 3 4 5 3 3 3 3 3 3 30 3 5 4 4 5 3 7 4 4 39 69
Scott Gresham 3 4 6 3 6 7 2 5 5 41 4 5 6 4 4 6 6 4 4 43 84
David Wilson 4 4 5 3 4 3 5 3 3 34 3 3 5 6 4 5 5 5 6 42 76
John Roy 3 3 3 3 4 3 2 3 3 27 3 4 5 4 4 5 4 2 2 33 60
Bob Williams 3 5 5 3 4 3 3 3 5 34 3 3 7 3 4 4 4 2 4 34 68
Jesse Howell 3 3 7 4 4 3 3 4 5 36 3 3 5 4 4 5 4 4 2 34 70
Keith Himelwright 3 5 4 3 4 4 2 3 3 31 3 4 6 4 3 6 6 4 3 39 70
Legend
Ladies Birdie  
Advanced Bogey  
Adv. Master Other  
Intermediate

[1]
Daniel Eubank:
Calculation error, correct score plus 2 stroke penalty.