Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Whites Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61
First Name Last Name 2.97 3.97 4.47 3.24 4.18 3.59 2.79 3.38 3.38 31.97 3.32 3.59 4.56 4.56 4.15 4.53 4.85 3.68 3.03 36.26 68.29
Dee Proffitt 3 4 5 4 4 5 2 3 4 34 4 3 5 4 4 5 7 4 3 39 73
Wendy Boettcher 4 4 6 3 5 4 3 4 4 37 3 4 4 4 4 6 6 4 3 38 75
Kim Boettcher 3 6 4 4 5 4 4 5 4 39 4 4 5 6 4 5 7 5 3 43 82
James Camden 2 3 4 3 3 4 2 3 3 27 3 3 4 6 3 5 4 3 3 34 61
Greg Clemons 2 3 4 3 4 3 3 3 3 28 3 3 4 3 3 4 4 2 2 28 56
Kevin Peterson 4 4 5 2 3 3 3 2 3 29 4 3 4 4 6 5 4 3 2 35 64
Frank Gonzalez 3 4 5 3 5 5 2 2 2 31 3 3 4 4 4 4 4 3 2 31 62
Bob Cannon 3 3 4 2 3 3 3 3 3 27 3 4 3 5 3 4 4 3 3 32 59
Jesse Pritchard 3 3 4 4 4 4 3 3 4 32 3 2 4 5 3 6 5 4 3 35 67
Michael Richards 3 3 4 3 4 3 3 3 2 28 4 4 4 4 4 4 5 4 5 38 66
Nicholas Canedy 2 3 4 4 3 4 3 3 3 29 4 3 5 5 3 4 6 3 2 35 64
Brian Sward 2 3 3 4 3 3 2 3 3 26 3 4 4 5 4 5 6 3 3 37 63
Walter Winnington 3 3 6 2 4 3 4 5 4 34 3 4 4 4 4 4 4 3 2 32 68[1]
Dan Hoffman 2 4 5 3 5 2 3 4 3 31 3 4 5 5 4 5 4 3 3 36 67
Mark Croushorn 3 5 6 4 3 3 3 3 4 34 4 3 5 5 7 3 4 2 4 37 71
Ian Staples 3 4 3 2 5 4 2 3 3 29 3 5 5 5 5 5 5 3 3 39 68
Daniel Eubank 3 4 4 3 4 5 2 4 4 33 3 4 3 3 4 4 6 4 3 34 67
Jeff Peters 4 4 5 4 4 2 2 2 3 30 3 5 4 4 5 4 5 4 3 37 67
Sean Currier 3 4 5 3 4 3 4 3 2 31 3 3 6 5 3 5 4 4 3 36 67
Alan Sweeton 3 3 5 3 6 3 2 3 3 31 3 4 5 3 4 4 4 4 4 35 66
Randy Fristoe 2 3 4 3 5 3 2 4 4 30 3 4 4 4 4 4 4 2 3 32 62
Mick Dempsey 3 5 4 3 4 3 2 3 5 32 3 3 5 4 5 4 4 4 3 35 67
Derek Knight 3 4 3 6 4 3 2 4 3 32 3 3 4 6 4 5 7 3 4 39 71
Jerry Roach 3 4 4 4 4 5 2 4 3 33 3 2 4 4 4 4 4 3 3 31 64
David Hogarty 4 5 3 2 4 4 4 4 4 34 3 4 5 4 4 4 5 3 3 35 69
Daryll Miller 3 6 4 3 3 3 3 3 3 31 4 3 4 4 4 5 5 3 3 35 66
Patrick Parnell 3 4 5 3 5 4 3 4 3 34 5 4 6 6 4 5 5 5 4 44 78
John Klein 4 3 6 4 6 4 4 3 4 38 3 4 5 4 6 5 5 7 3 42 80
Scott Gresham 3 5 6 3 5 4 3 4 3 36 4 3 6 7 4 5 7 4 3 43 79
David Wilson 3 5 5 3 6 5 3 5 4 39 3 5 7 4 3 4 5 4 3 38 77
John Roy 3 5 4 3 3 3 2 3 3 29 2 3 4 5 4 4 4 5 3 34 63
Bob Williams 3 3 4 3 3 3 2 3 4 28 4 4 4 5 3 4 4 5 3 36 64
Jesse Howell 3 5 5 3 4 4 5 3 4 36 4 4 4 5 3 4 4 5 3 36 72
Keith Himelwright 3 4 4 4 5 4 3 4 4 35 3 4 6 4 8 6 4 4 3 42 77
Legend
Ladies Birdie  
Advanced Bogey  
Adv. Master Other  
Intermediate

[1]
Daniel Eubank:
Calculation error, correct score plus 2 stroke penalty.