Overview

Round 1
Round 2
Sheet3


Sheet 1: Round 1



Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61

First Name Last Name 3.08 3.88 4.23 3.73 3.50 3.73 2.88 3.04 3.31 31.38 2.96 3.42 4.23 4.08 4.23 4.38 4.38 3.31 3.12 34.12 65.50
1 Jim Conrad 3 3 3 3 4 3 3 2 3 27 2 3 4 4 3 4 4 3 2 29 56
2 Rusty Wilhelm 3 3 3 3 4 2 2 4 4 28 2 2 4 4 3 4 3 2 5 29 57
3 Tyler Lemcke 2 3 4 4 3 3 3 3 3 28 3 3 4 3 3 4 3 3 4 30 58
3 Tim Barr 3 3 5 4 3 2 2 3 3 28 4 3 4 4 3 3 4 2 3 30 58
5 Scott Bowman 3 5 4 3 5 3 2 3 3 31 3 4 3 3 3 3 4 2 3 28 59
6 Jon Kugel 3 3 3 4 3 5 2 3 3 29 2 4 4 4 3 4 3 4 3 31 60
6 Greg Clemons 3 4 3 4 3 5 2 2 4 30 3 3 4 3 4 5 4 2 2 30 60
8 Kevin Peterson 3 3 5 2 3 4 2 4 2 28 4 3 4 3 5 5 5 2 2 33 61
8 Mick Dempsey 3 4 4 4 3 3 3 3 3 30 3 3 4 3 4 5 4 3 2 31 61
10 Vince Whorley 3 4 5 3 3 4 3 3 3 31 2 3 4 3 6 3 5 3 3 32 63
10 Bruce Reynolds 3 3 3 4 3 5 4 3 3 31 2 3 3 4 4 3 5 5 3 32 63
12 Steve Keighton 3 4 4 3 4 3 3 3 3 30 3 3 4 5 5 4 5 2 3 34 64
13 Dave Wert 3 5 5 2 3 4 2 3 4 31 3 4 4 4 4 5 5 4 2 35 66
13 Joses Merat 3 4 5 4 3 3 3 5 3 33 3 3 4 4 5 4 4 3 3 33 66
13 Mitch Hoeppner 3 4 5 4 4 4 2 2 4 32 4 3 4 3 5 5 4 3 3 34 66
16 Hunter Dawson 3 3 4 3 3 4 3 3 4 30 3 4 4 5 4 6 4 4 3 37 67
17 Dwight Woods 4 4 3 4 4 4 3 3 3 32 2 4 6 5 4 5 5 3 3 37 69
17 Jordan Mitchell 3 3 5 3 5 3 3 3 3 31 3 3 5 4 4 5 6 4 4 38 69
17 Jonathan Hundley 3 4 3 5 3 4 3 3 4 32 3 4 4 3 4 4 5 6 4 37 69
20 John Klein 3 4 4 3 4 4 3 3 3 31 3 4 5 5 6 5 5 2 4 39 70
20 Mike Denton 3 3 4 4 3 3 3 3 3 29 4 5 5 6 5 4 5 3 4 41 70
22 Robert Blanchard 3 4 6 4 2 3 6 4 3 35 4 3 5 3 5 4 4 4 4 36 71
22 Mark Augenreich 3 5 5 5 3 5 3 3 3 35 3 4 4 4 5 4 5 4 3 36 71
24 Daniel Eubank 3 6 4 4 5 5 3 3 3 36 3 4 4 5 4 4 5 6 3 38 74
25 Chris Proffitt 4 6 6 5 4 4 3 3 4 39 3 3 5 6 3 7 5 3 3 38 77
26 Chris Altice 4 4 5 6 4 5 4 2 5 39 3 4 5 6 6 5 3 4 3 39 78

























Legend






















Open Ace/Eagle





















Amateur Birdie





















Ladies Bogey






















Other Over





















Sheet 2: Round 2



Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61

First Name Last Name 3.27 3.92 4.35 2.85 3.77 3.46 2.58 3.15 3.31 30.65 3.15 3.31 4.42 4.31 4.00 4.77 4.65 3.15 2.88 34.65 65.31
1 Bruce Reynolds 3 4 4 3 3 3 2 2 3 27 3 2 3 5 4 5 4 2 2 30 57
2 Mitch Hoeppner 2 3 4 3 3 2 2 3 4 26 3 3 4 4 4 4 4 4 3 33 59
2 Jim Conrad 2 3 5 3 3 5 2 3 3 29 3 3 4 4 3 4 3 3 3 30 59
4 Rusty Wilhelm 3 3 6 2 3 3 2 3 2 27 3 3 4 3 5 4 6 3 2 33 60
4 Vince Whorley 3 4 3 3 4 4 2 2 4 29 2 4 5 4 3 3 3 4 3 31 60
4 Joses Merat 3 3 4 4 5 3 2 2 3 29 3 2 3 3 4 5 5 3 3 31 60
4 Jon Kugel 3 5 3 3 3 3 2 3 2 27 3 4 4 4 4 4 4 3 3 33 60
4 Steve Keighton 2 5 4 2 4 3 2 3 3 28 3 3 4 5 3 5 5 2 2 32 60
9 Dwight Woods 3 3 4 2 4 3 2 3 3 27 3 3 4 4 4 6 4 4 2 34 61
9 Kevin Peterson 2 3 5 3 4 4 3 2 4 30 3 3 3 4 4 4 5 3 2 31 61
9 Tyler Lemcke 3 3 6 3 3 2 3 6 3 32 2 4 4 3 3 4 4 2 3 29 61
9 Greg Clemons 4 3 5 2 3 3 3 2 3 28 3 4 4 4 4 5 5 2 2 33 61
13 Tim Barr 3 3 4 3 4 3 3 3 4 30 3 3 5 4 3 4 4 3 3 32 62
14 Scott Bowman 3 4 5 3 4 3 2 3 4 31 4 5 5 4 4 4 4 2 2 34 65
15 Mick Dempsey 3 3 5 2 3 3 2 4 4 29 4 2 5 3 5 5 6 4 3 37 66
15 Hunter Dawson 5 4 4 4 3 3 3 3 4 33 3 3 4 4 4 5 4 3 3 33 66
17 Dave Wert 4 4 3 2 4 3 3 5 3 31 4 3 5 5 3 5 5 3 3 36 67
17 John Klein 4 3 4 3 4 3 3 4 3 31 3 4 4 4 4 5 4 4 4 36 67
17 Daniel Eubank 4 5 4 2 3 3 2 3 3 29 3 3 4 6 4 7 4 5 2 38 67
20 Jordan Mitchell 3 5 5 4 6 3 3 4 3 36 3 3 5 4 5 5 4 3 3 35 71
20 Chris Altice 3 4 5 2 4 5 4 3 5 35 3 2 4 4 5 5 5 4 4 36 71
22 Chris Proffitt 4 5 3 3 3 4 3 3 3 31 3 3 4 10 4 5 7 3 3 42 73
22 Mike Denton 4 5 4 4 6 4 2 3 3 35 3 4 7 3 4 5 5 3 4 38 73
24 Mark Augenreich 4 4 4 3 4 5 3 4 3 34 4 4 5 5 4 5 7 4 3 41 75
25 Robert Blanchard 3 6 5 4 3 6 3 3 3 36 3 5 7 4 5 6 5 3 2 40 76
26 Jonathan Hundley 5 5 5 2 5 4 4 3 4 37 5 4 5 5 5 5 5 3 6 43 80

























Legend






















Open Ace/Eagle





















Amateur Birdie





















Ladies Bogey






















Other Over





















Sheet 3: Sheet3

First Name Last Name Round 1 Round 2 Total Place
Jim Conrad 56 59 115 1
Rusty Wilhelm 57 60 117 2
Tyler Lemcke 58 61 119 3
Tim Barr 58 62 120 4
Greg Clemons 60 61 121 5
Kevin Peterson 61 61 122 6
Vince Whorley 63 60 123 7
Steve Keighton 64 60 124 8
Scott Bowman 59 65 124 8
Mitch Hoeppner 66 59 125 10
Joses Merat 66 60 126 11
Dwight Woods 69 61 130 12
Daniel Eubank 74 67 141 13
Jon Kugel 60 60 120 1
Bruce Reynolds 63 57 120 2
Mick Dempsey 61 66 127 3
Dave Wert 66 67 133 4
Hunter Dawson 67 66 133 4
John Klein 70 67 137 6
Jordan Mitchell 69 71 140 7
Mike Denton 70 73 143 8
Mark Augenreich 71 75 146 9
Robert Blanchard 71 76 147 10
Jonathan Hundley 69 80 149 11
Chris Altice 78 71 149 11
Chris Proffitt 77 73 150 13