Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61
First Name Last Name 3.22 3.95 4.24 3.15 4.29 3.39 2.80 3.27 3.59 31.90 3.17 3.49 4.37 4.10 4.27 4.68 4.83 3.37 3.20 35.46 67.37
1 Tim Barr 3 3 4 3 4 3 2 2 2 26 3 3 4 3 3 3 4 3 2 28 54
2 Jim Conrad 3 4 3 3 4 2 3 4 2 28 3 3 3 4 5 3 4 2 2 29 57
5 James Camden 3 3 4 3 3 2 2 2 3 25 3 4 5 4 3 5 3 2 3 32 57
4 Vince Whorley 2 4 4 2 4 3 3 3 3 28 3 4 3 4 4 4 4 2 2 30 58
5 Steven Powers 3 3 4 2 3 5 2 2 3 27 2 2 5 5 4 4 4 3 3 32 59
5 Steve Keighton 3 4 3 3 3 2 3 3 4 28 3 3 4 4 4 4 4 3 2 31 59
7 Jeff Peters 3 4 3 4 4 3 2 3 3 29 3 3 4 3 3 5 4 3 3 31 60
7 Joses Merat 2 4 3 3 3 3 2 3 4 27 3 3 3 4 5 5 4 3 3 33 60
9 Daniel Eubank 3 3 4 2 3 3 2 2 3 25 3 5 6 4 3 6 5 3 2 37 62
9 Greg Clemons 3 3 4 3 3 2 4 3 4 29 3 4 3 4 4 4 4 3 4 33 62
11 Mick Dempsey 3 3 3 3 3 4 3 4 4 30 3 3 4 4 5 3 5 3 3 33 63
11 James Conrad 3 5 5 3 3 3 2 4 2 30 3 2 3 3 5 4 5 4 4 33 63
11 Scott Bowman 4 3 3 3 4 4 2 3 4 30 2 3 4 4 4 6 5 3 2 33 63
14 Rusty Von Wilhelm 3 3 4 3 4 4 4 2 5 32 3 4 4 4 4 3 4 3 3 32 64
14 Kevin Peterson 2 5 5 3 4 3 2 4 3 31 3 4 3 3 4 5 5 4 2 33 64
14 Mitch Hoeppner 3 6 4 3 4 3 2 2 3 30 3 4 4 4 3 5 5 3 3 34 64
14 Mike Collini 2 5 5 2 4 3 2 3 3 29 5 3 3 4 5 4 4 3 4 35 64
18 Daryll Miller 3 5 3 3 3 3 3 3 3 29 2 3 4 3 5 5 6 4 4 36 65
18 Randy Fristoe 2 3 3 3 7 3 4 4 4 33 3 2 5 5 4 4 4 3 2 32 65
20 Charles Sheppard 3 4 4 4 4 3 3 4 4 33 3 3 5 3 4 4 5 4 3 34 67
20 Dan Hoffman 2 3 4 3 5 3 3 5 4 32 3 2 4 4 5 5 5 2 5 35 67
22 J R Walker 4 3 4 2 4 3 3 3 3 29 4 3 5 5 4 5 6 4 3 39 68
22 Josh Taft 2 5 5 3 6 5 3 3 3 35 3 4 5 4 3 4 4 3 3 33 68
24 Bill  Brewer 4 3 4 3 5 4 2 4 4 33 4 3 4 4 4 5 5 3 4 36 69
25 John Klein 4 5 4 3 5 3 3 3 4 34 4 4 4 5 4 5 5 3 2 36 70
25 Arvid Englund 3 3 5 4 6 2 3 3 3 32 4 4 5 4 4 4 5 5 3 38 70
27 Dee Profitt 4 4 5 3 4 3 3 3 3 32 3 6 5 5 4 4 5 4 3 39 71
27 Mark Croushorn 4 3 5 4 4 4 3 4 3 34 4 4 5 3 4 5 4 4 4 37 71
29 Dwight Woods 2 3 6 2 6 4 2 3 5 33 4 4 4 4 4 6 4 4 6 40 73
29 Patrick Parnell 4 3 5 3 4 4 3 3 4 33 2 3 6 5 6 5 5 3 5 40 73
29 Brian Justice 3 4 5 5 5 3 3 4 5 37 3 4 4 4 4 6 5 3 3 36 73
32 Josh Kelley 3 5 5 4 4 3 4 4 3 35 3 4 6 4 5 4 5 4 4 39 74
32 Scottie Edwards 3 5 6 4 6 4 3 3 4 38 3 2 4 5 5 5 5 4 3 36 74
32 Mike Denton 3 5 5 4 5 4 2 4 6 38 3 4 5 4 6 4 4 3 3 36 74
35 Wendy Boettcher 4 4 4 3 5 5 3 4 4 36 4 3 4 5 3 6 6 5 3 39 75
35 Mark Augenreich 4 5 5 3 5 4 3 4 3 36 3 4 4 4 6 5 7 3 3 39 75
37 Mike Gallagher 4 5 4 4 5 4 3 4 5 38 4 4 5 4 4 4 5 4 4 38 76
38 Scott Gresham 4 5 4 5 5 4 3 3 4 37 3 4 5 4 5 6 6 3 4 40 77
38 Arnie Davis 5 4 4 4 5 4 4 2 3 35 4 4 5 4 5 6 7 3 4 42 77
40 Robert Stonefield 5 4 5 3 4 5 3 3 3 35 3 4 6 5 4 6 6 6 3 43 78
41 Mark Morrison 5 4 5 2 4 3 4 5 5 37 3 4 5 6 5 6 6 4 3 42 79
Legend
Pro Birdie  
Am Bogey  
Ladies Other Over  
Penalty Taken #