Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61
First Name Last Name 3.22 3.95 4.39 3.22 3.80 3.51 2.80 3.22 3.32 31.44 3.10 3.63 4.34 4.37 4.24 4.63 4.80 3.34 3.22 35.68 67.12
1 Jim Conrad 2 3 3 2 3 3 2 3 3 24 2 3 3 5 3 3 3 3 3 28 52
2 Mitch Hoeppner 4 3 3 2 3 2 3 3 2 25 2 5 3 3 3 3 4 3 3 29 54
3 Vince Whorley 3 4 4 2 3 4 2 2 2 26 2 4 3 3 4 4 4 3 2 29 55
4 Dan Hoffman 3 3 5 2 3 5 2 3 3 29 3 4 4 4 3 3 4 2 2 29 58
5 Dwight Woods 3 5 4 3 2 4 3 3 2 29 3 3 4 4 3 5 4 2 2 30 59
5 Tim Barr 2 4 4 3 4 3 2 2 3 27 3 4 4 4 4 4 3 3 3 32 59
7 James Camden 2 3 4 3 4 2 4 4 3 29 3 2 4 3 3 4 6 3 3 31 60
8 Joses Merat 3 4 4 4 4 2 3 3 2 29 2 3 4 4 5 3 4 3 4 32 61
8 Mick Dempsey 2 4 3 4 3 3 2 4 3 28 3 4 5 4 3 4 4 3 3 33 61
10 Kevin Peterson 4 3 3 2 3 3 2 2 4 26 2 4 4 4 5 5 3 4 5 36 62
10 Greg Clemons 3 3 4 3 3 4 2 3 2 27 3 4 4 3 3 5 4 5 4 35 62
12 Daniel Eubank 4 3 5 4 3 3 2 4 3 31 3 4 4 3 3 4 5 3 3 32 63
12 James Conrad 2 4 4 4 3 4 2 3 3 29 2 4 3 3 5 6 3 3 5 34 63
14 Josh Taft 3 5 5 2 3 3 2 3 2 28 5 3 4 4 5 5 4 3 3 36 64
15 Scott Gresham 3 4 4 4 3 3 5 3 3 32 2 3 4 4 4 5 5 3 3 33 65
15 Scott Bowman 3 4 3 3 4 3 2 3 4 29 4 3 4 6 3 3 6 4 3 36 65
17 Steve Keighton 3 5 5 2 4 3 3 3 2 30 4 5 3 4 4 5 5 3 3 36 66
17 Randy Fristoe 3 4 4 4 4 3 4 2 3 31 3 3 4 7 4 3 5 3 3 35 66
19 Dee Profitt 3 4 4 3 5 4 2 3 3 31 3 4 4 4 4 4 7 3 3 36 67
19 Steven Powers 3 3 4 3 4 4 3 3 3 30 3 2 5 5 4 5 6 3 4 37 67
19 Jeff Peters 4 4 3 3 5 4 4 3 3 33 3 3 5 3 5 4 5 3 3 34 67
19 Daryll Miller 2 3 5 5 4 4 2 4 3 32 3 3 4 5 4 4 5 4 3 35 67
19 Josh Kelley 3 4 4 4 3 3 3 4 4 32 2 3 6 4 4 5 4 4 3 35 67
19 Arvid Englund 3 5 5 3 3 3 2 4 4 32 3 4 4 5 5 4 5 3 2 35 67
19 Mark Croushorn 3 5 4 4 5 4 3 3 3 34 4 3 4 4 4 4 4 3 3 33 67
26 Mike Denton 4 4 4 2 4 4 3 3 4 32 2 4 4 5 4 5 5 3 4 36 68
26 Mark Augenreich 3 4 4 4 4 3 3 3 3 31 4 3 3 5 5 5 6 3 3 37 68
28 Rusty Von Wilhelm 3 4 5 4 5 4 4 3 3 35 3 4 4 4 3 5 5 4 4 36 71
28 John Klein 3 3 5 2 4 5 3 3 3 31 4 3 7 4 6 5 5 4 2 40 71
30 Brian Justice 4 4 5 3 4 4 3 3 3 33 4 3 4 5 5 6 5 4 3 39 72
31 Scottie Edwards 4 4 4 3 5 4 4 3 4 35 3 4 5 6 4 5 5 3 3 38 73
31 Mike Collini 4 4 5 4 4 3 2 4 6 36 2 3 4 4 4 5 7 4 4 37 73
33 Charles Sheppard 3 4 6 3 4 5 2 4 5 36 3 5 4 6 4 4 6 3 3 38 74
33 Wendy Boettcher 3 4 5 4 5 4 2 3 5 35 3 4 5 4 7 4 5 3 4 39 74
35 J R Walker 5 4 5 4 4 4 3 3 4 36 4 3 6 4 4 6 5 5 3 40 76
35 Arnie Davis 4 6 6 3 6 3 3 4 3 38 3 4 5 4 4 6 5 3 4 38 76
37 Robert Stonefield 3 4 5 5 3 4 4 3 4 35 4 4 4 5 5 8 6 3 3 42 77
37 Mark Morrison 4 3 6 2 4 4 3 4 4 34 4 6 6 5 7 4 5 3 3 43 77
37 Bill  Brewer 3 6 5 4 3 2 4 4 4 35 4 4 6 6 4 5 5 4 4 42 77
40 Patrick Parnell 5 4 5 3 5 5 2 4 5 38 3 5 6 5 4 6 4 4 3 40 78
41 Mike Gallagher 4 4 5 4 4 3 4 4 4 36 5 3 5 5 7 7 6 5 4 47 83
Legend
Pro Birdie  
Am Bogey  
Ladies Other Over  
Penalty Taken #