Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61
First Name Last Name 3.30 4.33 4.65 3.18 4.03 3.75 2.90 3.28 3.33 32.73 3.10 3.50 4.43 4.48 4.35 4.75 4.95 3.40 3.23 36.175 68.9
1 Vince Whorley 4 5 5 3 3 3 2 3 2 30 3 4 3 4 3 3 4 3 2 29 59
2 Tyler Lemcke 3 4 4 3 3 3 2 2 3 27 4 4 3 3 3 5 6 2 2 32 59
3 Mitch Hoeppner 2 4 4 2 3 3 2 3 2 25 3 4 5 4 4 4 4 3 3 34 59
4 Greg Clemons 3 5 4 3 3 2 2 3 3 28 3 3 3 4 5 5 3 3 2 31 59
5 Jim Conrad 3 4 5 4 4 3 3 4 3 33 2 3 3 4 3 4 3 3 2 27 60
6 Rene Devito 2 5 4 4 2 4 3 3 2 29 2 2 5 3 4 5 4 4 3 32 61
7 Rusty Von Wilhelm 3 5 4 3 3 3 3 3 2 29 3 2 4 4 4 5 5 3 3 33 62
8 James Conrad 4 4 3 2 4 4 2 3 2 28 3 4 4 4 5 3 4 4 3 34 62
9 Dan Hoffman 3 4 4 4 4 5 2 3 3 32 2 2 5 3 4 5 4 3 3 31 63
10 Jeff Peters 4 3 4 3 4 3 3 3 3 30 3 3 5 4 4 3 6 3 3 34 64
11 Joses Merat 3 4 5 3 4 4 4 3 3 33 3 3 4 4 3 3 4 4 3 31 64
12 Mike Collini 2 4 4 2 4 4 3 4 3 30 2 3 5 5 4 5 4 3 3 34 64
13 Nick Canedy 3 5 3 3 4 3 4 3 3 31 3 4 4 4 4 3 5 3 3 33 64
14 Mike Richards 3 3 4 2 3 4 4 3 4 30 3 3 5 4 3 5 5 4 3 35 65
15 Jan Jackson 2 3 5 3 5 4 4 3 3 32 3 2 5 4 3 4 5 4 3 33 65
16 Jason Hair 3 3 4 3 5 3 4 4 3 32 3 3 4 5 5 3 4 3 3 33 65
17 Mick Dempsey 4 4 4 2 4 4 3 3 3 31 3 4 3 4 4 4 5 3 4 34 65
18 Dave Wert 4 3 5 3 5 5 2 3 3 33 4 3 4 4 4 4 5 3 2 33 66
19 Steve Keighton 3 3 4 4 5 3 3 3 3 31 4 3 4 5 4 5 4 3 3 35 66
20 Daniel Eubank 4 5 7 3 3 3 2 4 4 35 3 3 5 3 4 4 4 3 2 31 66
21 Brad Spurgeon 3 4 5 3 6 3 2 4 3 33 3 3 5 4 4 4 5 3 3 34 67
22 Derren Rosbach 3 5 4 3 4 3 3 3 3 31 2 3 5 4 5 5 5 4 3 36 67
23 Josh Taft 3 4 5 4 3 3 2 3 2 29 5 4 5 4 4 7 4 3 3 39 68
24 Mike McGee 3 3 4 4 4 4 2 3 4 31 3 4 5 5 4 5 4 4 4 38 69
25 Scott Bowman 3 4 5 2 3 4 3 4 3 31 3 3 4 6 6 5 4 4 3 38 69
26 Kevin Peterson 4 4 6 4 4 3 3 3 4 35 3 3 5 8 4 4 4 3 2 36 71
27 Mike Denton 3 4 5 2 4 4 3 3 4 32 3 5 5 5 5 5 5 3 3 39 71
28 Patrick Parnell 4 5 4 4 4 5 3 3 4 36 3 3 4 5 4 6 6 4 3 38 74
29 Keith Himmelwright 4 7 6 3 4 5 2 3 3 37 3 5 4 4 4 5 6 3 4 38 75
30 Jay Hardy 3 5 5 3 5 5 2 5 5 38 3 3 5 4 6 4 6 3 3 37 75
31 Andy Greenough 3 7 5 3 4 5 2 3 3 35 3 5 5 4 4 7 5 3 4 40 75
32 Mark Augenreich 3 5 4 5 5 3 3 4 3 35 3 3 4 6 4 6 6 4 4 40 75
33 David Wilson 3 3 6 4 5 3 3 4 4 35 4 4 4 4 7 4 6 4 4 41 76
34 Philip Rinker 4 4 5 3 3 4 4 4 3 34 4 3 5 6 5 5 6 4 5 43 77
35 John Farmer 4 5 5 4 4 5 3 3 4 37 3 5 5 5 7 5 5 3 4 42 79
36 Scott Gresham 5 4 6 4 5 3 3 3 5 38 4 4 5 5 5 4 6 4 5 42 80
37 Mike Gallagher 4 4 4 3 3 7 4 3 5 37 3 4 5 4 5 7 7 5 4 44 81
38 Wendy Boettcher 4 6 5 3 5 4 4 3 4 38 4 4 4 5 5 7 7 3 4 43 81
39 Kimmie Boettcher 4 4 5 4 4 4 5 3 6 39 3 5 4 5 5 6 7 4 5 44 83
40 Charlene Jarrett 3 6 6 3 7 3 3 4 4 39 3 5 6 7 4 7 6 4 4 46 85
Legend
Pro Birdie  
Am Bogey  
Ladies Other Over