Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 4 4 3 3 3 3 3 3 29 3 3 4 4 4 4 4 3 3 32 61
First Name Last Name 3.33 4.48 4.63 3.38 3.90 3.80 2.80 3.33 3.53 33.15 3.00 3.58 4.48 4.55 4.33 4.93 4.63 3.68 3.30 36.45 69.6
1 Jim Conrad 2 3 4 2 3 3 3 3 2 25 4 3 3 5 4 4 4 4 3 34 59
2 Tyler Lemcke 3 4 3 3 4 3 3 2 3 28 3 3 3 4 4 5 4 3 3 32 60
3 Rusty Von Wilhelm 3 6 4 2 3 3 3 2 3 29 2 3 4 4 3 4 4 5 3 32 61
4 Dan Hoffman 3 3 4 3 3 4 2 3 4 29 3 4 4 4 3 4 4 3 3 32 61
5 Rene Devito 3 4 3 3 3 4 3 3 3 29 3 3 4 4 4 5 3 2 4 32 61
6 Dave Wert 3 5 5 2 3 4 2 3 3 30 3 3 4 4 3 5 4 3 3 32 62
7 Greg Clemons 4 4 4 2 4 3 2 4 2 29 2 4 4 3 5 4 4 3 4 33 62
8 Scott Bowman 3 4 3 3 4 3 3 3 2 28 2 3 5 5 5 4 4 3 3 34 62
9 Jason Hair 3 3 5 3 3 4 3 3 5 32 2 4 4 4 5 3 4 2 3 31 63
10 James Conrad 3 4 3 3 3 3 2 3 2 26 2 6 4 4 3 6 5 4 3 37 63
11 Steve Keighton 3 4 4 3 4 4 2 3 3 30 2 4 3 4 5 4 4 4 4 34 64
12 Mitch Hoeppner 3 4 4 3 5 4 2 4 2 31 3 3 5 5 4 4 4 3 2 33 64
13 Vince Whorley 5 4 5 4 3 2 3 4 4 34 2 2 4 6 3 3 4 4 3 31 65
14 Josh Taft 3 4 5 3 3 3 2 4 5 32 3 3 5 4 4 5 4 3 2 33 65
15 Mick Dempsey 3 4 3 3 5 3 4 3 4 32 3 3 5 4 4 5 3 3 3 33 65
16 Brad Spurgeon 4 3 5 3 4 2 2 2 3 28 4 3 5 6 4 6 4 3 3 38 66
17 Kevin Peterson 3 4 4 3 5 5 3 3 5 35 2 4 4 4 3 4 4 3 3 31 66
18 Derren Rosbach 4 6 4 4 3 3 3 3 3 33 3 4 4 4 3 4 5 4 3 34 67
19 Mike Collini 3 5 4 3 3 4 2 3 4 31 2 5 5 6 3 4 4 3 4 36 67
20 Mike Richards 3 5 5 2 3 4 2 3 4 31 3 5 4 3 4 6 5 4 3 37 68
21 Jan Jackson 3 4 4 3 3 4 4 4 4 33 3 4 4 4 4 4 6 4 2 35 68
22 Daniel Eubank 4 3 4 4 4 5 3 4 4 35 3 3 4 3 4 5 4 4 3 33 68
23 Nick Canedy 4 6 5 4 4 4 2 3 4 36 3 3 4 3 4 4 4 4 3 32 68
24 Mark Augenreich 3 3 5 4 3 5 3 2 4 32 3 3 4 4 5 7 5 4 3 38 70
25 Jeff Peters 3 5 5 5 3 3 3 3 4 34 3 4 5 4 5 5 4 4 3 37 71
26 Andy Greenough 4 4 5 4 5 4 3 4 3 36 3 3 4 4 5 5 5 3 3 35 71
27 Joses Merat 3 6 5 3 4 4 2 4 4 35 3 3 4 5 4 5 6 4 3 37 72
28 Mike McGee 3 4 4 4 4 5 4 4 3 35 3 3 5 3 6 4 5 4 4 37 72
29 Keith Himmelwright 3 4 7 3 4 5 4 3 3 36 3 3 5 3 6 5 5 3 3 36 72
30 Jay Hardy 3 4 6 3 6 3 2 3 3 33 3 3 4 7 4 6 5 4 3 39 72
31 Philip Rinker 3 5 6 4 4 5 3 4 3 37 3 3 5 6 3 6 4 3 3 36 73
32 Mike Denton 4 5 6 3 4 3 3 4 4 36 3 4 6 6 5 4 5 4 4 41 77
33 Patrick Parnell 5 6 5 4 5 5 2 4 4 40 3 5 5 6 4 5 4 4 4 40 80
34 Scott Gresham 4 4 5 4 6 3 3 5 4 38 3 5 3 6 5 6 5 3 6 42 80
35 Mike Gallagher 3 5 4 3 5 5 3 3 5 36 4 4 5 6 6 7 6 3 3 44 80
36 John Farmer 3 4 6 5 4 4 4 3 3 36 5 3 6 5 5 6 5 5 4 44 80
37 David Wilson 3 5 5 4 3 4 3 3 4 34 4 4 6 4 7 6 6 5 5 47 81
38 Wendy Boettcher 4 6 6 4 5 4 3 3 4 39 3 3 5 4 5 7 6 6 3 42 81
39 Kimmie Boettcher 4 6 6 5 4 5 4 4 4 42 5 3 7 6 5 5 7 4 4 46 88
40 Charlene Jarrett 3 7 5 5 5 4 3 5 4 41 4 5 5 6 5 6 7 6 4 48 89
Legend
Pro Birdie  
Am Bogey  
Ladies Other Over