Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
First Name Last Name 3.38 2.62 2.92 3.38 3.00 3.00 2.77 3.00 2.54 26.62 2.62 3.38 2.62 2.46 2.77 2.46 2.46 3.31 3.38 25.46 52.08
1 Dwight Woods 2 3 2 3 3 3 3 2 2 23 2 3 2 2 3 2 2 3 3 22 45
2 Bob Huntington 4 2 4 3 2 3 3 2 3 26 2 3 2 2 2 3 2 4 3 23 49
2 Daniel Eubank 4 2 2 3 3 2 3 3 3 25 4 3 3 2 2 2 2 3 3 24 49
4 Kevin  Peterson 3 2 3 3 3 3 2 4 2 25 2 4 3 2 3 3 2 2 4 25 50
4 Arvid Englund 3 2 3 5 2 3 2 2 3 25 3 3 3 2 3 2 3 3 3 25 50
6 Stuart Salmon 4 3 3 3 4 3 2 3 3 28 2 3 2 3 2 2 3 4 3 24 52
6 Keith Himelwright 3 3 3 3 3 3 3 3 2 26 2 3 3 3 4 2 2 3 4 26 52
8 John Klein 4 2 3 3 3 4 2 3 2 26 2 3 3 3 3 3 4 3 3 27 53
8 Brian Justice 4 4 2 3 3 3 4 4 2 29 3 4 2 2 2 2 2 4 3 24 53
10 Patrick Parnell 3 2 2 4 3 3 3 3 3 26 4 3 3 2 3 3 3 3 4 28 54
10 Arnie Davis 3 2 3 3 3 3 2 4 3 26 3 3 3 3 3 3 3 4 3 28 54
12 Steven Powers 3 4 4 4 4 2 4 3 2 30 3 5 2 4 3 2 2 3 3 27 57
13 Ben Robbins 4 3 4 4 3 4 3 3 3 31 2 4 3 2 3 3 2 4 5 28 59
Legend
Ace/Eagle  
Birdie  
Bogey  
Other Over