Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
First Name Last Name 2.92 3.23 2.92 3.31 3.38 3.08 3.00 3.08 2.38 27.31 2.54 2.92 2.77 2.54 2.54 2.54 2.85 3.54 3.00 25.23 52.54
1 Dwight Woods 2 2 2 3 3 2 3 3 2 22 2 2 2 3 2 3 3 3 3 23 45
2 Daniel Eubank 2 2 4 3 3 4 2 2 2 24 2 3 3 2 2 3 2 3 2 22 46
3 Kevin  Peterson 2 3 2 3 3 2 3 3 2 23 2 3 3 2 3 3 3 3 2 24 47
4 Arnie Davis 4 3 3 2 3 3 2 4 2 26 2 3 4 2 2 2 2 3 3 23 49
5 Patrick Parnell 3 3 4 3 3 3 4 3 2 28 2 3 3 2 2 2 2 3 3 22 50
6 John Klein 2 2 3 3 3 4 4 2 3 26 2 3 2 3 3 4 3 3 4 27 53
6 Arvid Englund 3 3 3 3 4 3 2 3 3 27 3 3 3 3 3 2 4 3 2 26 53
8 Keith Himelwright 3 3 2 4 3 4 3 4 2 28 2 3 2 3 4 2 3 4 3 26 54
9 Steven Powers 3 4 3 4 3 3 3 3 3 29 3 2 2 3 3 2 3 4 4 26 55
10 Brian Justice 4 6 3 3 5 3 3 3 2 32 2 3 3 2 2 2 3 3 4 24 56
11 Bob Huntington 3 3 3 4 4 3 4 4 2 30 4 3 3 2 2 3 2 5 3 27 57
12 Stuart Salmon 4 4 3 4 3 3 2 3 3 29 5 4 2 3 2 2 3 5 3 29 58
13 Ben Robbins 3 4 3 4 4 3 4 3 3 31 2 3 4 3 3 3 4 4 3 29 60
Legend
Ace/Eagle  
Birdie  
Bogey  
Other Over