Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
First Name Last Name 2.75 3.63 3.75 2.63 2.38 3.50 2.38 2.25 2.50 25.75 3.25 3.13 3.75 4.00 4.00 4.00 3.63 2.88 2.50 31.125 56.875
1 Daniel Eubank 2 3 3 2 3 2 2 2 2 21 4 3 3 3 3 3 2 2 2 25 46
2 Jason Hair 2 3 3 4 2 4 2 2 2 24 3 3 3 4 5 4 3 2 2 29 53
3 Arvid Englund 4 4 3 2 3 3 3 2 2 26 3 3 3 4 4 4 4 2 2 29 55
4 Patrick Parnell 3 6 4 3 2 3 2 2 3 28 2 3 4 4 4 4 3 3 3 30 58
5 John Klein 2 3 3 2 2 4 3 2 4 25 3 4 4 4 4 4 4 4 3 34 59
5 Brian Justice 3 3 4 2 3 4 2 2 2 25 2 3 5 5 5 4 4 4 2 34 59
7 Arnie Davis 3 3 5 3 2 4 3 4 2 29 3 3 5 4 3 5 4 3 3 33 62
8 Scott Gresham 3 4 5 3 2 4 2 2 3 28 6 3 3 4 4 4 5 3 3 35 63
Legend
Ace/Eagle  
Birdie  
Bogey  
Other Over