Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
First Name Last Name 3.40 3.44 3.92 3.36 3.36 3.04 3.32 2.88 3.72 30.44 3.60 3.24 3.40 3.60 3.04 4.00 3.40 3.76 3.28 31.32 61.76
1 Dwight Woods 2 3 3 2 2 2 2 2 3 21 2 2 3 3 3 4 3 2 3 25 46
2 Kevin Peterson 3 2 3 3 3 3 3 2 3 25 2 2 3 3 3 3 3 2 3 24 49
3 Ben  Wiese 3 3 3 3 2 3 4 2 3 26 4 3 4 3 2 4 2 3 3 28 54
4 Daniel Eubank 4 3 4 4 4 2 3 2 3 29 4 3 2 3 2 3 3 4 2 26 55
5 John Klein 4 2 4 4 3 4 2 3 3 29 3 3 3 4 2 3 3 4 2 27 56
5 Scottie Edwards 3 4 3 3 3 2 3 3 3 27 3 2 3 3 3 5 3 4 3 29 56
5 Mick Dempsey 3 3 4 2 4 2 3 3 3 27 3 3 3 3 3 3 3 4 4 29 56
5 Andrew Charron 2 3 3 3 2 3 3 2 3 24 4 3 4 4 3 4 3 4 3 32 56
9 Chris Brandt 3 4 4 3 3 3 3 3 4 30 3 3 3 3 3 3 4 3 3 28 58
10 Kenny Palmer 3 4 3 3 3 3 3 3 4 29 3 3 4 4 3 3 4 3 3 30 59
10 Jonathan Hundley 3 3 4 4 4 3 3 3 3 30 4 3 3 3 2 5 3 3 3 29 59
12 Arvid Englund 4 4 4 3 3 3 3 2 7 33 3 3 3 3 3 3 3 3 3 27 60
13 Dwayne Young 3 3 4 3 3 3 5 3 3 30 4 3 3 3 3 4 4 4 3 31 61
13 Andrew Simpson 4 3 3 4 4 3 3 3 2 29 3 3 3 3 3 4 3 5 5 32 61
13 Mark Augenreich 3 3 4 4 5 2 3 3 3 30 4 4 3 4 3 4 3 4 2 31 61
16 Brian Justice 3 3 7 3 3 2 3 3 4 31 5 4 3 4 3 5 3 3 3 33 64
16 Ryan Ellis 3 4 4 3 3 3 3 4 6 33 3 3 3 3 3 5 4 4 3 31 64
16 Arnie Davis 3 4 4 3 5 3 3 3 4 32 3 4 4 3 3 5 3 3 4 32 64
19 Patrick Parnell 4 3 5 3 3 3 4 3 5 33 4 3 4 4 3 3 3 4 4 32 65
20 Bryan Viers 5 3 3 4 4 4 3 3 4 33 4 3 3 4 3 4 5 4 3 33 66
20 Garrett Bowman 4 5 4 3 3 3 4 3 4 33 4 4 3 4 4 4 3 4 3 33 66
22 Cody Brandt 4 4 6 4 3 4 4 3 3 35 3 2 4 4 3 4 4 4 4 32 67
23 Nick Frye 4 3 4 3 4 4 3 3 4 32 5 5 4 4 3 4 3 5 3 36 68
24 Chad Fisher 4 4 3 4 3 4 4 4 4 34 5 5 4 4 5 5 4 4 4 40 74
25 Rebecca Frye 4 6 5 6 5 5 6 4 5 46 5 5 6 7 5 6 6 7 6 53 99
Legend
Ace/Eagle  
Birdie  
Bogey  
Other Over