Overview

Round 1
Round 2
Total


Sheet 1: Round 1



Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54

First Name Last Name 3.06 2.71 2.65 3.24 3.35 3.53 2.59 3.12 2.47 26.71 2.82 2.88 2.59 2.47 2.47 2.47 2.71 3.71 2.94 25.06 51.76
1 Daniel Eubank 3 2 3 3 3 2 3 2 3 24 2 2 2 2 2 2 2 3 2 19 43
2 Joses Merat 2 2 2 3 2 3 3 3 4 24 2 2 3 3 2 3 2 3 2 22 46
3 Dennis Moore 2 3 3 2 3 3 3 3 2 24 3 2 2 2 2 2 3 3 4 23 47
3 Matt Kozma 3 2 2 3 3 3 2 3 2 23 5 2 2 2 2 2 2 4 3 24 47
3 Jonathan Hundley 3 2 3 3 3 3 2 3 2 24 3 3 2 2 2 2 3 3 3 23 47
6 Dwight Woods 3 3 4 3 3 3 2 2 2 25 3 2 3 2 4 2 2 3 2 23 48
7 Arnie Davis 3 2 3 3 4 4 2 3 2 26 2 4 3 2 2 3 2 4 2 24 50
8 Steve Riley 4 3 3 3 3 3 2 3 2 26 2 3 3 2 3 2 4 3 3 25 51
8 Joe Hundley 3 3 3 2 3 4 2 3 2 25 2 2 3 3 2 3 3 4 4 26 51
10 Steven Leeman 3 2 4 3 4 3 2 4 2 27 3 3 2 2 2 3 3 4 4 26 53
10 Dane Bower 2 3 2 3 3 3 2 3 3 24 2 4 4 3 4 3 2 4 3 29 53
12 John Klein 4 3 2 4 4 4 2 3 3 29 3 4 2 3 2 2 2 3 4 25 54
13 Jared Blankenship 3 2 2 3 4 6 3 3 4 30 3 2 2 2 3 3 3 4 3 25 55
14 James Shauger 4 3 2 3 4 4 3 4 2 29 4 3 3 3 3 2 3 4 3 28 57
15 Ryan Swain 3 3 3 6 3 4 3 4 2 31 4 4 3 3 2 3 2 4 2 27 58
15 Brian Justice 3 4 2 4 4 3 4 4 3 31 2 3 2 3 3 2 4 5 3 27 58
17 Bill Hutter 4 4 2 4 4 5 4 3 2 32 3 4 3 3 2 3 4 5 3 30 62

























Legend






















Ace/Eagle






















Birdie






















Bogey






















Other Over






















Sheet 2: Round 2



Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54

First Name Last Name 3.06 3.12 2.76 3.12 3.41 3.18 2.65 2.76 2.41 26.47 2.65 2.82 2.94 2.65 2.41 2.59 2.71 3.59 2.88 25.24 51.71
1 Joses Merat 3 3 2 2 3 4 2 2 2 23 2 3 2 2 2 2 2 3 2 20 43
1 Daniel Eubank 3 2 2 2 3 3 2 2 2 21 2 2 3 3 2 2 2 3 3 22 43
3 Dwight Woods 4 3 2 3 3 2 2 3 2 24 3 2 2 2 2 2 2 3 2 20 44
4 Dennis Moore 3 2 2 3 3 4 2 2 2 23 2 2 3 2 2 2 3 4 4 24 47
5 Ryan Swain 3 3 3 3 3 3 3 3 2 26 3 3 3 3 3 2 2 3 3 25 51
5 Steve Riley 3 3 3 4 3 2 4 2 3 27 2 3 3 2 2 3 3 3 3 24 51
5 John Klein 2 3 2 2 3 3 3 3 3 24 3 5 3 2 3 3 2 3 3 27 51
5 Jared Blankenship 3 4 3 4 4 3 3 2 2 28 2 2 3 3 2 3 2 3 3 23 51
9 Bill Hutter 3 4 3 3 3 3 2 3 2 26 3 3 3 3 2 2 4 3 3 26 52
9 Jonathan Hundley 3 3 2 4 4 3 3 3 2 27 3 3 2 2 2 3 3 4 3 25 52
9 Arnie Davis 3 3 2 3 3 3 3 3 3 26 3 3 3 3 3 2 2 5 2 26 52
12 Matt Kozma 4 3 3 3 3 4 2 3 3 28 2 2 4 3 3 2 2 4 3 25 53
13 Joe Hundley 3 3 3 3 4 3 2 3 3 27 2 3 4 3 3 3 3 4 3 28 55
14 Steven Leeman 3 3 4 4 4 3 3 3 2 29 3 2 3 3 2 4 4 3 3 27 56
14 Dane Bower 2 4 4 4 4 3 3 4 2 30 3 2 3 3 3 3 3 4 2 26 56
16 James Shauger 4 3 3 3 4 4 3 3 3 30 3 3 3 3 3 3 4 5 4 31 61
16 Brian Justice 3 4 4 3 4 4 3 3 3 31 4 5 3 3 2 3 3 4 3 30 61

























Legend






















Ace/Eagle






















Birdie






















Bogey






















Other Over






















Sheet 3: Total

First Name Last Name Rd 1 B Rd 2 B Total B's Place
Daniel Eubank 43 11 43 11 86 22 1
Joses Merat 46 9 43 12 89 21 2
Dwight Woods 48 8 44 11 92 19 3
Dennis Moore 47 8 47 10 94 18 4
Jonathan Hundley 47 7 52 5 99 12 5
Matt Kozma 47 10 53 5 100 15 6
Arnie Davis 50 8 52 4 102 12 7
Steve Riley 51 5 51 5 102 10 7
John Klein 54 6 51 5 105 11 9
Jared Blankenship 55 5 51 6 106 11 10
Joe Hundley 51 6 55 2 106 8 10
Steven Leeman 53 6 56 3 109 9 12
Dane Bower 53 5 56 4 109 9 12
Ryan Swain 58 4 51 3 109 7 12
Bill Hutter 62 3 52 4 114 7 15
James Shauger 57 3 61 0 118 3 16
Brian Justice 58 4 61 1 119 5 17