Overview

Total
Round 1
Round 2


Sheet 1: Total

First Name Last Name Round 1 Round 2 Total
Joses Merat 43 42 85
Matt Giles 44 43 87
Dwight Woods 45 45 90
Kevin Peterson 48 43 91
Arvid Englund 46 45 91
Mick Dempsey 46 45 91
Chris McElroy 44 49 93
Matt Kozma 49 46 95
Brian Smith 50 50 100
Mark Arensdorf 55 46 101
Micah Englund 50 52 102
Cody Briggs 54 49 103
Scott Gresham 53 50 103
Ben Wiese 50 54 104
John Klein 52 53 105
Brian Justice 51 54 105
Tom Fariss 53 53 106
Matt Stoker 51 55 106
Casey Doolittle 53 55 108
Dennis Hill 57 52 109
Arnie Davis 56 56 112
Gary Clark 57 57 114
Patrick Parnell 68 53 121
Daniel Mahr 62 61 123
Bill Hutter 65 62 127
Nathan Nichols 70 61 131
Eric Brookman 67 65 132
Steven Powers 45 999 1044
Mark Augenreich 999 47 1046
Nick Frye 999 57 1056
Mike Gallagher 72 999 1071

Sheet 2: Round 1



Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54

First Name Last Name 3.10 3.24 2.52 3.28 3.14 3.24 3.17 3.07 2.62 27.38 2.76 3.17 2.83 2.90 2.45 2.79 2.79 3.62 2.97 26.28 53.66
1 Joses Merat 2 2 2 2 3 3 3 2 3 22 2 2 2 3 2 2 3 3 2 21 43
2 Chris McElroy 3 2 1 2 3 3 4 2 2 22 2 3 2 2 2 2 3 3 3 22 44
2 Matt Giles 3 2 2 3 2 3 2 3 2 22 2 4 2 2 2 2 2 4 2 22 44
4 Dwight Woods 3 2 2 3 2 3 3 2 2 22 2 2 2 2 4 2 2 3 4 23 45
4 Steven Powers 2 4 2 3 3 3 3 4 2 26 2 2 2 2 2 2 2 3 2 19 45
6 Arvid Englund 2 2 2 3 2 2 3 3 2 21 3 3 2 3 2 2 2 5 3 25 46
6 Mick Dempsey 3 2 3 3 3 3 3 2 2 24 2 3 2 2 2 2 3 3 3 22 46
8 Kevin Peterson 3 3 3 3 3 3 3 2 2 25 2 3 3 3 2 3 2 3 2 23 48
9 Matt Kozma 4 3 2 3 3 2 3 2 2 24 2 3 3 3 2 2 4 3 3 25 49
10 Ben Wiese 3 2 2 4 2 3 3 4 2 25 2 2 3 3 3 2 3 3 4 25 50
10 Brian Smith 4 3 2 3 3 4 2 3 3 27 2 2 3 3 2 2 3 4 2 23 50
10 Micah Englund 3 3 2 3 3 3 3 3 2 25 2 3 3 2 3 3 2 4 3 25 50
13 Matt Stoker 3 4 2 2 4 2 4 3 3 27 2 4 3 3 2 2 2 4 2 24 51
13 Brian Justice 3 3 2 3 3 3 4 3 3 27 2 3 3 3 2 2 2 4 3 24 51
15 John Klein 3 3 2 3 2 4 3 3 2 25 3 3 2 4 2 3 3 4 3 27 52
16 Scott Gresham 3 2 6 3 2 2 3 2 2 25 4 2 3 3 2 4 3 3 4 28 53
16 Tom Fariss 3 4 2 3 4 3 3 3 2 27 3 2 3 4 3 3 3 3 2 26 53
16 Casey Doolittle 3 2 3 3 3 2 2 2 3 23 5 4 4 3 2 3 3 3 3 30 53
19 Cody Briggs 3 4 2 3 3 3 4 2 5 29 2 2 4 2 3 2 3 4 3 25 54
20 Mark Arensdorf 4 3 3 3 3 4 3 5 2 30 2 5 2 3 3 3 2 3 2 25 55
21 Arnie Davis 3 5 3 4 3 3 3 3 3 30 3 4 2 4 2 2 3 3 3 26 56
22 Dennis Hill 3 4 3 4 3 4 3 3 2 29 4 2 2 3 3 4 3 4 3 28 57
22 Gary Clark 3 4 3 4 4 5 2 4 2 31 3 3 4 2 2 3 3 3 3 26 57
24 Daniel Mahr 4 3 3 5 3 2 3 3 3 29 4 4 3 3 3 4 4 4 4 33 62
25 Bill Hutter 3 6 3 4 5 3 3 4 3 34 3 4 3 3 3 4 3 5 3 31 65
26 Eric Brookman 4 3 3 4 4 5 3 3 4 33 5 3 5 4 3 3 3 4 4 34 67
27 Patrick Parnell 3 5 2 4 5 4 5 6 5 39 3 3 2 3 3 5 3 4 3 29 68
28 Nathan Nichols 3 4 3 4 4 4 5 4 3 34 4 6 3 4 3 5 3 4 4 36 70
29 Mike Gallagher 4 5 3 4 4 6 4 4 3 37 3 6 5 3 2 3 4 5 4 35 72

























Legend






















Ace/Eagle






















Birdie






















Bogey






















Other Over






















Sheet 3: Round 2



Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54

First Name Last Name 3.17 2.93 2.52 3.10 3.28 3.21 2.93 2.90 2.31 26.34 2.45 2.93 2.93 2.66 2.55 2.55 2.66 3.66 3.00 25.38 51.72
1 Joses Merat 2 2 2 2 3 2 3 3 2 21 2 3 3 2 2 2 2 3 2 21 42
2 Kevin Peterson 2 2 2 2 3 3 3 2 2 21 2 3 2 3 2 2 3 3 2 22 43
2 Matt Giles 3 2 3 3 3 2 2 3 2 23 2 3 2 2 2 2 2 3 2 20 43
4 Dwight Woods 3 2 2 3 2 4 2 3 2 23 2 4 3 2 2 2 2 3 2 22 45
4 Arvid Englund 3 2 2 3 3 3 3 3 2 24 2 2 4 2 2 2 2 3 2 21 45
4 Mick Dempsey 3 4 2 3 3 3 3 2 2 25 2 2 3 2 2 2 2 3 2 20 45
7 Matt Kozma 3 3 2 2 3 3 3 3 3 25 2 2 3 2 2 2 2 3 3 21 46
7 Mark Arensdorf 3 2 3 2 3 3 2 2 3 23 2 3 3 2 2 2 3 4 2 23 46
9 Mark Augenreich 3 2 2 3 3 2 2 4 2 23 2 2 3 3 3 2 2 3 4 24 47
10 Chris McElroy 3 3 2 3 3 2 3 2 2 23 2 2 4 3 2 4 2 4 3 26 49
10 Cody Briggs 3 3 3 3 3 3 3 2 2 25 3 3 2 2 4 2 2 3 3 24 49
12 Brian Smith 3 3 3 3 4 4 2 2 2 26 2 2 2 2 2 3 3 4 4 24 50
12 Scott Gresham 4 2 2 3 3 3 3 3 3 26 2 3 3 2 2 3 2 3 4 24 50
14 Dennis Hill 3 3 3 3 3 3 3 3 2 26 3 4 2 3 2 3 2 4 3 26 52
14 Micah Englund 3 2 3 4 3 3 3 3 2 26 2 3 3 2 4 3 3 3 3 26 52
16 Patrick Parnell 3 3 3 3 3 3 3 3 2 26 2 4 2 5 2 2 3 4 3 27 53
16 John Klein 2 3 2 3 4 3 3 3 2 25 2 4 4 3 2 3 4 3 3 28 53
16 Tom Fariss 4 4 3 5 4 4 2 3 3 32 2 2 2 2 2 2 3 3 3 21 53
19 Ben Wiese 3 3 2 3 3 3 4 2 2 25 3 4 2 2 4 3 4 3 4 29 54
19 Brian Justice 3 3 3 3 3 3 4 3 2 27 3 2 3 2 3 3 3 4 4 27 54
21 Matt Stoker 3 4 2 4 4 3 4 3 3 30 3 2 2 2 3 3 3 4 3 25 55
21 Casey Doolittle 4 3 2 3 3 3 2 3 3 26 3 4 4 4 2 2 3 4 3 29 55
23 Arnie Davis 5 3 2 3 3 4 3 3 2 28 3 2 5 2 2 4 2 5 3 28 56
24 Nick Frye 3 3 3 4 4 3 3 3 2 28 3 3 3 4 3 3 3 4 3 29 57
24 Gary Clark 5 3 3 3 3 4 4 3 4 32 3 3 3 3 2 2 2 4 3 25 57
26 Nathan Nichols 3 3 3 3 5 4 3 4 2 30 3 4 3 3 3 3 4 5 3 31 61
26 Daniel Mahr 3 4 3 4 3 4 3 4 2 30 3 3 4 4 4 3 2 4 4 31 61
28 Bill Hutter 4 5 3 4 4 5 4 3 2 34 3 3 3 3 3 2 3 5 3 28 62
29 Eric Brookman 3 4 3 3 4 4 3 4 3 31 3 4 3 4 4 3 4 5 4 34 65
72























Legend






















Ace/Eagle






















Birdie






















Bogey






















Other Over