Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
First Name Last Name 3.00 3.22 2.83 3.13 3.17 3.30 3.13 3.00 2.52 27.30 2.78 3.22 3.13 2.78 2.22 2.61 3.26 3.39 2.91 26.30 53.61 B's
Daniel Eubank 3 2 2 3 3 3 2 2 2 22 2 3 3 3 2 2 2 3 3 23 45 9
Mike Richards 3 3 2 3 3 2 2 3 3 24 2 2 5 3 2 3 2 3 2 24 48 8
Kevin Peterson 3 3 3 2 3 2 2 3 2 23 4 3 4 2 2 2 3 3 2 25 48 8
Dwight Woods 3 3 2 2 3 3 4 3 2 25 2 4 2 3 2 2 3 3 3 24 49 7
Bill Troyer 3 3 2 3 3 3 3 3 3 26 3 3 1 3 2 2 3 3 3 23 49 3
Arvid England 3 4 3 3 3 3 2 2 2 25 2 3 3 3 2 2 2 4 3 24 49 7
Bob Huntington 3 3 3 3 3 3 3 3 2 26 3 3 2 3 2 2 3 3 3 24 50 4
Jason Hair 3 4 4 3 2 3 2 4 2 27 2 2 6 3 2 2 2 3 2 24 51 9
J R Walker 3 3 4 3 3 3 3 3 2 27 2 4 2 3 2 2 3 4 3 25 52 5
Brian Justice 3 3 3 3 3 4 3 3 2 27 3 3 3 2 2 4 3 3 2 25 52 4
Marley Augenrich 3 3 2 3 3 4 4 3 3 28 3 3 3 2 2 2 3 3 3 24 52 4
John Klein 3 3 2 4 3 3 3 3 2 26 2 3 2 3 3 3 3 5 3 27 53 4
Keith Himelwright 3 3 3 4 3 3 3 3 2 27 3 3 3 2 2 3 3 4 3 26 53 3
Patrick Parnell 3 3 3 3 3 3 4 3 4 29 2 3 2 3 2 3 3 4 3 25 54 3
Luke Mazzone 3 4 2 3 4 3 3 3 3 28 2 3 4 4 2 2 3 3 3 26 54 4
Ben Robbins 2 3 3 3 3 3 3 3 2 25 3 4 3 4 3 3 4 3 3 30 55 2
Arnie Davis 3 4 2 5 3 4 4 3 2 30 3 4 3 2 2 2 4 3 2 25 55 6
James Shauger 3 4 3 3 3 5 4 3 2 30 3 3 3 2 2 3 4 3 4 27 57 3
Char Jarrett 3 4 4 3 3 4 5 3 4 33 3 3 3 3 2 2 3 3 3 25 58 2
Scott Gresham 3 3 3 3 4 3 3 4 3 29 4 4 4 2 3 2 5 4 3 31 60 2
Mark Morrison 3 2 3 3 3 4 3 3 2 26 4 3 4 3 3 5 5 4 4 35 61 2
Tom Fariss 4 4 4 4 4 3 3 3 3 32 3 3 3 4 3 3 4 4 4 31 63 0
Chris Miller 3 3 3 3 5 5 4 3 4 33 4 5 4 2 2 4 5 3 3 32 65 2
Legend
Ace/Eagle  
Birdie  
Bogey  
Other Over