Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
First Name Last Name 3.13 2.96 2.48 3.52 3.13 3.13 2.91 3.00 2.57 26.83 2.83 3.00 2.57 2.74 2.70 2.61 2.91 3.48 3.13 25.96 52.78 B's
Dwight Woods 3 2 2 3 2 3 3 3 3 24 2 3 2 3 1 2 3 3 3 22 46 6
Bob Huntington 3 2 2 4 3 3 2 3 3 25 2 2 2 2 2 2 3 3 3 21 46 9
Arvid England 2 2 2 3 3 3 2 3 2 22 3 2 2 3 2 2 4 3 3 24 46 9
Mike Richards 3 2 3 3 2 3 2 2 3 23 2 2 3 3 3 2 2 5 2 24 47 9
Jason Hair 4 3 2 4 3 3 3 3 2 27 2 2 2 2 2 2 2 3 3 20 47 9
Kevin Peterson 4 3 3 3 2 2 3 3 2 25 3 3 2 2 2 3 3 3 3 24 49 6
Daniel Eubank 2 3 2 3 4 3 2 3 2 24 3 4 2 2 2 2 2 3 5 25 49 9
Ben Robbins 3 3 3 3 4 3 3 2 2 26 2 3 2 3 3 3 3 3 3 25 51 4
Brian Justice 3 2 3 4 3 3 3 3 2 26 3 2 3 3 4 2 2 3 3 25 51 5
J R Walker 3 3 2 3 3 3 3 4 2 26 2 3 2 3 3 3 3 4 3 26 52 4
Marley Augenrich 3 3 3 5 2 2 2 2 3 25 3 5 3 2 4 2 3 3 2 27 52 7
Patrick Parnell 3 4 3 3 3 3 3 2 3 27 3 2 2 2 3 3 4 3 4 26 53 4
Luke Mazzone 3 4 2 3 2 3 3 3 2 25 3 4 3 3 2 3 3 4 3 28 53 4
John Klein 3 3 2 3 3 3 3 3 3 26 3 3 3 2 4 3 3 4 2 27 53 3
Keith Himelwright 3 3 1 3 3 4 3 4 2 26 3 3 3 2 4 3 3 3 3 27 53 2
Char Jarrett 3 3 2 3 3 4 3 3 2 26 4 3 3 4 3 2 2 4 3 28 54 4
Scott Gresham 3 3 3 3 3 4 5 3 2 29 3 2 3 2 3 3 3 3 4 26 55 3
Arnie Davis 4 3 3 4 4 3 3 3 3 30 3 2 3 3 2 3 4 3 3 26 56 2
Bill Troyer 3 3 3 4 3 3 3 4 2 28 3 6 2 3 2 3 3 5 2 29 57 4
Tom Fariss 3 3 3 5 4 3 3 3 5 32 3 3 2 3 2 3 3 3 3 25 57 2
James Shauger 4 4 2 3 4 4 3 4 3 31 4 3 2 3 3 3 3 4 5 30 61 2
Chris Miller 3 3 2 5 4 3 4 3 3 30 3 4 4 4 3 4 3 3 3 31 61 1
Mark Morrison 4 4 4 4 5 4 3 3 3 34 3 3 4 4 3 2 3 5 4 31 65 1
Legend
Ace/Eagle  
Birdie  
Bogey  
Other Over