Overview

Round 1
Round 2
Total


Sheet 1: Round 1



Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54

First Name Last Name 3.46 3.15 2.69 3.00 3.31 3.46 2.62 3.08 2.54 27.31 2.77 3.69 2.85 2.69 2.38 2.62 3.15 3.69 3.00 26.85 54.15
1 Daniel Eubank 2 2 2 3 4 3 2 2 3 23 3 3 2 2 2 3 3 3 2 23 46
2 Dwight Woods 3 3 3 3 2 3 2 2 3 24 2 4 3 2 2 2 3 3 3 24 48
2 Jon Kugel 3 3 3 3 4 2 3 3 2 26 3 3 2 2 2 2 2 3 3 22 48
4 Arvid Englund 3 4 2 3 3 3 2 3 2 25 2 4 3 3 2 2 4 2 4 26 51
5 Arnie Davis 3 3 3 3 4 3 3 3 3 28 3 3 3 3 2 3 2 3 3 25 53
6 Jason Lagesse 3 3 3 3 3 3 3 3 3 27 3 4 3 2 3 3 3 4 3 28 55
6 Bill Hutter 3 3 3 3 3 4 4 3 3 29 3 3 2 3 2 2 4 4 3 26 55
8 Steven Richards 5 4 2 3 2 3 2 5 2 28 2 3 4 4 3 3 3 3 3 28 56
8 John Klein 3 4 2 3 3 5 3 3 3 29 3 3 2 3 2 3 3 5 3 27 56
10 Ryan Swain 3 3 3 3 4 4 2 4 2 28 3 4 3 3 3 2 4 5 3 30 58
11 Brian Justice 3 3 3 4 4 4 3 3 2 29 3 4 3 3 2 4 4 4 3 30 59
11 Nick Frye 6 3 3 3 4 4 3 3 2 31 3 5 3 2 2 3 3 4 3 28 59
13 Jess Noriega 5 3 3 2 3 4 2 3 3 28 3 5 4 3 4 2 3 5 3 32 60

























Legend






















Ace/Eagle






















Birdie






















Bogey






















Other Over






















Sheet 2: Round 2



Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54

First Name Last Name 3.00 2.91 2.36 3.18 2.91 3.09 2.91 3.09 2.45 25.91 2.73 3.00 3.09 2.73 2.82 2.36 2.82 3.73 2.91 26.18 52.09
1 Daniel Eubank 3 2 2 2 3 2 3 2 2 21 2 3 3 4 3 2 3 3 2 25 46
2 Jon Kugel 3 3 2 2 3 3 2 3 3 24 3 2 3 2 2 2 3 3 4 24 48
3 John Klein 3 2 2 3 3 3 3 4 4 27 3 3 3 2 2 2 2 3 2 22 49
4 Arvid Englund 4 3 3 3 2 3 2 3 2 25 2 4 3 3 3 2 2 4 2 25 50
5 Jess Noriega 3 2 3 4 3 3 3 3 2 26 2 3 2 3 2 2 4 3 4 25 51
5 Jason Lagesse 3 3 3 4 3 3 3 2 2 26 2 3 3 2 4 3 2 3 3 25 51
7 Brian Justice 3 3 2 3 4 3 4 3 2 27 3 3 3 3 2 3 3 3 3 26 53
7 Arnie Davis 3 4 2 3 3 4 3 3 2 27 3 2 3 2 4 2 3 4 3 26 53
9 Dwight Woods 2 3 2 4 2 3 3 3 3 25 4 3 4 3 3 2 3 5 4 31 56
9 Bill Hutter 3 4 2 4 3 4 4 3 2 29 2 3 3 3 3 3 3 4 3 27 56
11 Steven Richards 3 3 3 3 3 3 2 5 3 28 4 4 4 3 3 3 3 6 2 32 60

























Legend






















Ace/Eagle






















Birdie






















Bogey






















Other Over






















Sheet 3: Total

First Name Last Name Round 1 B's Round 2 B's Total Tot. B's Place
Daniel Eubank 46 9 46 9 92 18 1
Jon Kugel 48 7 48 7 96 14 2
Arvid Englund 51 6 50 7 101 13 3
Dwight Woods 48 7 56 4 104 11 4
John Klein 56 3 49 7 105 10 5
Arnie Davis 53 2 53 5 106 7 6
Jason Lagesse 55 1 51 5 106 6 6
Jess Noriega 60 3 51 6 111 9 8
Bill Hutter 55 3 56 3 111 6 8
Brian Justice 59 2 53 3 112 5 10
Steven Richards 56 5 60 2 116 7 11
Ryan Swain 58 2 999 0 1057 2 12
Nick Frye 59 3 999 1 1058 4 12