Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
First Name Last Name 3.35 3.15 2.73 3.65 3.23 3.42 3.00 3.12 2.62 28.27 2.92 3.23 3.08 3.04 2.65 2.88 2.73 3.58 3.19 27.31 55.58
1 Mike Richards 3 3 3 3 2 3 2 3 2 24 2 2 3 3 2 3 2 3 3 23 47
2 Dwight Woods 3 3 2 3 3 3 3 2 2 24 2 2 3 3 3 3 3 3 2 24 48
3 Daniel Eubank 3 3 2 3 2 3 3 3 2 24 4 2 3 2 2 2 2 4 4 25 49
4 Chris Conley 3 2 2 3 3 4 2 2 3 24 3 3 3 3 2 3 3 3 3 26 50
5 J R Walker 3 3 2 3 4 4 2 3 2 26 3 3 3 3 2 3 2 3 3 25 51
5 Arvid Englund 3 5 2 3 3 4 3 2 2 27 2 3 4 2 2 3 2 3 3 24 51
7 Brian Justice 3 2 2 3 3 3 3 4 2 25 3 2 3 4 3 3 3 4 2 27 52
7 Scott Gresham 3 3 2 5 3 3 4 3 3 29 2 2 2 3 2 2 3 4 3 23 52
7 Arnie Davis 2 2 3 3 3 5 4 5 2 29 3 3 2 3 2 2 2 3 3 23 52
7 Andrew Charron 4 3 3 3 3 3 2 3 2 26 3 2 2 3 4 2 2 4 4 26 52
11 Stuart Salmon 3 3 4 4 3 3 4 3 3 30 3 4 2 2 2 2 3 3 3 24 54
12 Karl Speer 4 2 2 3 3 4 3 3 3 27 2 3 3 3 3 3 3 5 4 29 56
12 John Klein 3 3 4 3 4 3 3 3 2 28 2 4 4 2 3 4 2 3 4 28 56
12 Keith Himmelwright 3 3 3 3 3 3 4 4 3 29 3 4 3 2 2 3 4 3 3 27 56
12 Tom Fariss 4 4 3 4 3 3 3 3 2 29 2 3 3 2 3 3 3 5 3 27 56
12 Bob Conley 3 3 3 4 3 4 4 3 2 29 3 4 4 3 2 3 2 3 3 27 56
17 James Shauger 5 3 4 4 3 3 3 3 3 31 3 4 2 3 3 2 3 3 3 26 57
18 David Pillow 4 4 3 4 3 2 3 4 2 29 3 3 4 4 3 2 2 4 4 29 58
18 Mark Morrison 4 3 3 4 4 3 3 3 3 30 3 3 4 3 2 2 3 4 4 28 58
18 Mark Augenreich 3 4 2 3 3 2 3 3 4 27 5 4 2 2 3 4 3 5 3 31 58
21 Randy Speer 3 3 3 4 3 4 3 3 4 30 4 4 3 4 2 4 3 3 3 30 60
21 Patrick Parnell 3 3 2 5 3 3 3 3 3 28 3 7 3 3 3 5 2 3 3 32 60
23 Steven Powers 4 2 3 5 3 5 3 4 3 32 4 3 2 3 3 3 3 4 4 29 61
23 Micah Englund 3 4 3 4 3 3 3 3 3 29 3 3 5 6 4 2 3 4 2 32 61
25 Charlene Jarrett 4 4 4 5 4 4 3 3 2 33 3 3 3 4 4 3 4 3 3 30 63
26 Gavin P 4 5 2 4 7 5 2 3 4 36 3 4 5 4 3 4 4 4 4 35 71
Legend
Ace/Eagle  
Birdie  
Bogey  
Other Over