Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
First Name Last Name 3.46 3.31 2.54 3.38 3.15 3.58 3.19 3.38 2.50 28.50 2.77 3.23 3.12 2.65 3.00 2.81 2.85 3.46 3.35 27.23 55.73
1 Keith Himmelwright 3 2 2 4 2 4 3 4 2 26 2 2 2 2 2 2 2 3 2 19 45
2 Daniel Eubank 3 3 2 3 3 3 2 2 2 23 3 3 3 3 2 3 2 3 3 25 48
3 Mike Richards 3 3 2 2 3 3 3 3 2 24 3 3 3 3 2 2 3 2 4 25 49
4 John Klein 4 4 2 3 3 2 2 3 2 25 2 3 2 2 3 3 3 4 3 25 50
4 Arvid Englund 3 4 3 3 3 3 4 3 2 28 3 2 2 2 3 3 2 3 2 22 50
6 Stuart Salmon 4 3 3 3 3 3 3 3 3 28 2 3 3 3 3 3 2 3 2 24 52
6 Arnie Davis 3 3 2 4 3 3 3 3 2 26 3 3 2 3 3 2 3 3 4 26 52
8 Micah Englund 3 3 2 3 3 3 2 3 3 25 3 5 3 3 3 3 2 3 3 28 53
9 Dwight Woods 5 3 2 3 2 5 3 3 2 28 2 4 3 3 3 2 3 4 2 26 54
9 J R Walker 4 3 2 4 3 3 3 2 2 26 2 4 3 3 3 3 3 3 4 28 54
9 Chris Conley 3 3 2 3 4 3 2 3 4 27 2 3 3 3 3 3 3 4 3 27 54
12 Randy Speer 3 3 3 4 3 3 2 3 3 27 3 4 2 3 4 2 3 4 3 28 55
12 Mark Augenreich 3 3 2 3 3 3 3 3 4 27 3 3 3 3 3 4 3 3 3 28 55
14 Bob Conley 3 3 3 3 3 3 4 3 4 29 2 3 4 3 2 4 2 3 4 27 56
14 Andrew Charron 4 5 2 4 3 4 4 3 2 31 3 2 2 2 4 2 3 5 2 25 56
16 Brian Justice 3 3 3 3 4 5 3 5 2 31 3 2 4 2 3 3 3 3 3 26 57
16 Scott Gresham 3 3 2 4 2 3 4 3 2 26 3 3 6 3 3 2 4 4 3 31 57
18 Tom Fariss 4 3 3 3 3 3 3 3 2 27 3 3 3 4 2 3 3 4 6 31 58
19 Patrick Parnell 3 3 3 3 3 3 4 3 2 27 4 5 3 2 4 3 4 4 3 32 59
20 Karl Speer 3 3 2 3 3 4 3 6 3 30 3 4 5 3 3 2 4 3 4 31 61
20 James Shauger 3 4 3 5 3 3 4 3 3 31 3 3 4 3 3 3 2 4 5 30 61
20 Charlene Jarrett 4 5 3 3 4 5 5 4 2 35 3 3 3 2 2 3 3 4 3 26 61
23 Gavin P 4 4 2 3 4 6 3 4 2 32 2 3 3 4 4 3 3 4 4 30 62
24 Steven Powers 3 3 3 4 4 6 4 3 3 33 3 3 4 2 3 4 3 4 4 30 63
24 David Pillow 6 5 4 4 4 4 4 3 2 36 3 4 3 2 4 3 2 3 3 27 63
26 Mark Morrison 3 2 4 4 4 3 3 7 3 33 4 4 3 1 4 3 4 3 5 31 64
Legend
Ace/Eagle  
Birdie  
Bogey  
Other Over