Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
First Name Last Name 3.15 3.00 2.52 3.52 3.07 3.30 2.89 3.22 2.52 27.19 2.93 3.19 2.56 2.59 2.70 2.56 2.63 3.44 2.85 25.44 52.63
1 Dwight Woods 2 3 2 3 4 3 2 2 2 23 2 3 2 2 3 2 3 3 3 23 46
1 Daniel Eubank 3 2 2 4 2 3 3 2 2 23 2 3 2 2 3 2 2 3 4 23 46
1 Mark Arensdorf 3 3 2 3 3 3 2 3 2 24 3 3 2 2 2 2 2 3 3 22 46
4 Dan Hoffman 3 3 2 3 3 2 2 2 2 22 3 4 2 3 3 2 2 3 3 25 47
5 Mark Augenreich 3 3 2 3 3 3 3 3 2 25 3 3 2 3 2 2 3 3 2 23 48
6 Brian Smith 3 3 2 3 3 4 2 4 2 26 2 2 3 3 2 2 2 3 4 23 49
6 Steven Powers 3 2 2 3 3 3 3 3 2 24 4 4 2 3 2 3 2 3 2 25 49
6 Kevin Peterson 3 2 2 3 3 3 3 3 3 25 3 2 2 3 3 2 3 3 3 24 49
6 Arvid Englund 3 2 2 3 3 2 3 4 2 24 3 3 2 3 2 3 3 3 3 25 49
10 Ben Wiese 3 2 2 3 3 2 3 4 3 25 3 3 3 2 2 3 3 3 3 25 50
10 Brian Justice 3 3 3 4 3 3 2 3 2 26 3 3 3 2 3 3 2 3 2 24 50
12 Jon Wiche 4 3 3 4 3 3 3 3 3 29 2 3 2 2 3 2 2 4 3 23 52
12 John Klein 3 4 2 4 2 4 2 2 3 26 3 5 2 3 3 2 3 3 2 26 52
12 Nathaniel Cook 3 3 3 3 3 2 3 3 3 26 2 3 3 2 3 3 3 4 3 26 52
15 Joshua Lowe 4 4 2 3 3 3 3 3 2 27 3 5 2 3 3 2 2 3 3 26 53
16 John Farmer 3 3 3 4 3 3 6 3 2 30 2 4 2 2 3 3 2 3 4 25 55
16 Arnie Davis 3 3 3 4 4 3 5 3 2 30 2 4 3 3 2 3 3 3 2 25 55
16 Cody Briggs 2 5 3 3 3 3 3 4 4 30 3 2 2 2 3 2 4 4 3 25 55
19 Zach White 4 3 3 4 3 5 2 3 2 29 3 4 3 3 2 4 2 4 2 27 56
19 Scottie Edwards 3 3 2 3 3 5 3 4 3 29 3 3 3 3 2 3 3 4 3 27 56
19 Chris Conley 3 3 3 7 3 3 3 3 3 31 3 2 3 2 2 3 3 4 3 25 56
22 Jess Noriega 3 3 3 3 4 4 3 4 3 30 3 3 5 3 3 2 3 3 2 27 57
22 Bob Huntington 4 2 4 5 3 4 3 3 2 30 4 2 2 3 4 3 3 4 2 27 57
22 Mike Gallagher 4 3 3 3 3 4 3 5 2 30 3 3 3 3 3 3 2 4 3 27 57
25 Scott Gresham 3 4 3 3 3 4 3 4 4 31 4 3 2 3 3 3 2 4 3 27 58
26 Patrick Parnell 4 3 2 3 4 4 2 4 3 29 4 4 4 2 4 3 3 4 3 31 60
27 Wendy Boettcher 3 4 3 4 3 4 3 3 3 30 4 3 3 3 3 2 4 5 4 31 61
Legend
Birdie  
Bogey  
Other Over