Deuce Bowl 2007
Results Edition

Round 1
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
Average 3.23 3.29 2.89 3.31 3.4 3.51 3.11 3.17 2.54 28.46 2.69 3.14 3.03 2.66 2.49 2.54 2.77 3.63 3.29 26.23 54.69
Vince Whorley 3 2 2 3 2 2 3 2 2 21 2 2 3 3 2 2 2 5 2 23 44
Daniel Eubank 2 5 2 3 3 2 2 2 2 23 2 3 3 2 2 3 2 3 3 23 46
Mike Richards 4 3 3 4 2 2 2 3 2 25 2 3 3 2 2 2 3 2 2 21 46
Dan Hoffman 3 3 2 3 3 2 3 3 2 24 2 4 2 2 4 2 2 3 2 23 47
Kevin Peterson 3 4 3 3 4 3 2 2 3 27 2 2 2 3 2 2 2 3 2 20 47
Jason Hair 3 3 3 3 3 3 2 2 2 24 2 3 3 2 2 3 3 3 3 24 48
Micah Englund 3 3 3 3 3 3 3 3 2 26 3 2 3 2 2 3 2 3 3 23 49
Brian Sward 3 3 3 3 4 2 3 3 2 26 2 3 2 2 2 2 2 5 3 23 49
Keith Himmelwright 3 2 2 4 3 3 3 3 4 27 2 2 3 2 3 2 2 3 3 22 49
J R 3 3 3 3 3 4 3 3 2 27 2 3 2 3 3 2 2 3 3 23 50
John Klein 3 3 2 4 4 3 3 3 2 27 3 3 3 2 2 2 3 4 3 25 52
Marley Augenreich 3 3 2 3 4 3 3 3 3 27 3 3 2 2 2 2 4 4 3 25 52
Brian Justice 3 3 3 4 4 4 4 2 2 29 2 2 3 2 3 3 2 3 3 23 52
Daryll Miller 3 3 4 4 4 3 2 3 2 28 3 2 3 2 3 3 2 3 4 25 53
Bob Huntington 3 3 4 3 3 3 3 3 2 27 3 4 2 3 3 2 2 4 3 26 53
Mike Gallagher 3 3 3 3 3 3 3 3 2 26 3 4 3 3 2 2 2 4 4 27 53
Arvid Englund 3 3 3 3 3 3 2 4 2 26 2 4 3 4 2 3 4 3 3 28 54
Randy Fristoe 4 3 3 3 3 3 2 3 3 27 3 4 3 2 2 2 4 4 3 27 54
Charlene Jarrett 3 3 3 3 3 3 2 4 3 27 3 2 2 3 3 2 3 4 5 27 54
Chet White 3 3 2 3 2 4 5 2 2 26 2 4 4 3 3 2 3 3 4 28 54
Jimmy Camden 4 2 2 3 3 3 3 3 3 26 3 2 4 3 2 3 3 4 4 28 54
David Knoepp 3 3 2 3 3 4 3 3 2 26 3 4 3 3 2 3 2 4 4 28 54
Patrick Parnell 3 4 3 4 3 3 3 3 3 29 3 4 2 3 2 2 4 3 3 26 55
Arnie Davis 3 4 3 3 3 4 3 3 3 29 3 3 2 3 2 3 5 3 3 27 56
Scott Price 3 3 5 3 4 3 3 4 3 31 3 3 3 3 4 2 2 3 2 25 56
Chip 3 4 2 4 4 4 3 3 2 29 3 3 4 2 2 3 2 4 4 27 56
Bill Troyer 3 3 3 3 4 4 3 3 2 28 3 3 2 3 3 4 3 4 3 28 56
Laura Clark 3 3 4 3 4 3 3 5 4 32 2 4 4 3 2 3 2 3 3 26 58
Allison Stokes 4 3 3 4 4 5 6 3 2 34 3 3 3 3 2 2 3 3 3 25 59
Mark Rudolph 3 5 3 3 4 5 4 3 2 32 3 3 3 3 2 3 3 5 3 28 60
Brendan Jeffs 3 4 3 4 3 5 3 3 3 31 3 4 3 3 3 3 3 5 3 30 61
Amanda Zentmeyer 4 4 2 4 4 4 4 5 4 35 3 3 4 3 3 4 3 4 4 31 66
Buck Taylor 4 3 3 3 4 5 4 4 2 32 5 5 5 3 3 3 3 4 5 36 68
Charles Stump 4 5 5 4 5 6 5 4 4 42 3 4 4 3 3 2 3 5 5 32 74
Rob Taylor 5 4 3 3 4 7 4 6 4 40 3 3 6 3 3 3 5 4 5 35 75


Legend:
Birdie  
Bogey  
Other  

Round 2
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
Average 3.36 3.09 2.61 3.21 3.15 3.39 2.97 2.88 2.97 27.64 2.88 3.27 2.97 2.58 2.76 2.94 3.06 3.48 3 26.94 54.58
Dan Hoffman 3 2 2 3 2 3 2 2 2 21 3 2 2 2 2 4 2 3 2 22 43
Vince Whorley 3 3 3 3 2 3 2 2 2 23 3 3 2 3 2 2 2 2 3 22 45
Daniel Eubank 3 3 2 3 3 2 3 3 2 24 2 2 3 2 2 3 2 3 3 22 46
Mike Richards 3 3 2 3 4 3 2 2 2 24 2 3 2 3 3 2 3 3 3 24 48
Brian Sward 3 3 4 2 3 3 2 2 3 25 2 3 2 3 2 2 3 3 3 23 48
Daryll Miller 4 3 3 3 3 3 3 3 2 27 2 3 3 2 2 3 3 3 2 23 50
Bob Huntington 4 3 2 3 3 2 3 2 5 27 3 2 2 2 3 3 3 3 2 23 50
Keith Himmelwright 3 3 2 3 4 3 3 3 2 26 3 3 3 3 3 2 3 3 2 25 51
Marley Augenreich 3 3 2 3 2 3 4 3 3 26 2 3 3 2 3 3 3 3 3 25 51
Arvid Englund 3 3 3 2 3 4 3 3 2 26 2 3 2 4 2 2 3 4 3 25 51
Mike Gallagher 3 3 2 3 3 3 3 3 2 25 3 4 3 3 3 3 2 3 3 27 52
Jimmy Camden 2 3 3 3 3 4 2 3 3 26 4 3 3 2 2 3 3 3 3 26 52
Brian Justice 4 3 2 3 3 3 3 4 3 28 2 3 3 3 3 3 3 3 2 25 53
David Knoepp 3 4 2 3 3 4 3 3 2 27 3 3 3 2 2 4 2 4 3 26 53
Kevin Peterson 4 3 3 3 4 4 3 2 4 30 3 3 3 2 2 3 2 4 2 24 54
Patrick Parnell 3 3 2 3 3 3 3 3 2 25 3 3 4 2 2 3 4 4 4 29 54
Jason Hair 6 3 3 4 3 2 5 2 2 30 2 2 2 3 4 2 3 3 4 25 55
J R 3 2 2 3 3 4 3 3 4 27 3 4 3 3 3 3 3 3 3 28 55
Randy Fristoe 3 3 3 4 2 3 2 2 6 28 3 3 3 3 3 3 2 4 3 27 55
Charlene Jarrett 4 3 3 3 3 3 3 2 4 28 3 3 3 2 3 3 4 3 3 27 55
Arnie Davis 3 3 2 3 4 4 3 5 2 29 4 3 3 2 3 3 3 3 2 26 55
Micah Englund 3 4 2 3 3 4 2 4 4 29 3 5 2 2 2 2 4 3 4 27 56
John Klein 3 3 3 3 4 4 4 3 2 29 3 4 2 2 2 3 4 4 3 27 56
Chet White 3 3 5 3 2 3 3 3 3 28 3 4 6 2 3 3 3 2 3 29 57
Laura Clark 3 3 3 4 4 4 3 2 3 29 2 2 3 3 3 4 3 4 4 28 57
Mark Rudolph 3 3 2 4 4 3 4 3 4 30 3 3 3 2 2 3 4 4 3 27 57
Scott Price 3 3 3 3 3 3 2 3 3 26 4 5 3 3 3 4 3 4 3 32 58
Bill Troyer 3 3 2 3 3 4 3 4 3 28 3 3 2 3 4 3 4 4 4 30 58
Allison Stokes 3 4 2 3 3 3 2 4 3 27 3 3 4 3 4 3 5 3 3 31 58
Chip 4 4 3 4 3 3 3 3 3 30 3 5 4 3 4 2 3 4 3 31 61
Brendan Jeffs 4 3 3 4 4 4 3 3 4 32 3 3 4 3 3 3 4 6 3 32 64
Charles Stump 4 4 3 5 4 7 4 3 3 37 4 5 4 3 3 3 3 5 3 33 70
Amanda Zentmeyer 5 3 3 4 4 4 5 3 4 35 4 5 4 3 4 5 3 5 5 38 73


Legend:
Birdie  
Bogey  
Other  


Totals
Name Round 1 B Round 2 B Total B's Place
Vince Whorley 44 12 45 9 89 21 1
Dan Hoffman 47 9 43 12 90 21 2
Daniel Eubank 46 10 46 8 92 18 3
Mike Richards 46 10 48 7 94 17 4
Brian Sward 49 8 48 7 97 15 5
Keith Himmelwright 49 7 51 4 100 11 6
Kevin Peterson 47 9 54 4 101 13 7
Bob Huntington 53 4 50 7 103 11 8
Jason Hair 48 6 55 7 103 13 8
Daryll Miller 53 5 50 5 103 10 8
Marley Augenreich 52 5 51 4 103 9 8
Brian Justice 52 5 53 3 105 8 12
Micah Englund 49 5 56 6 105 11 12
JR  50 5 55 2 105 7 12
Mike Gallagher 53 4 52 3 105 7 12
Jimmy Camden 54 4 52 3 106 7 16
Arvid "RV" Englund 56 4 51 6 107 10 17
Dave Knoepp 54 4 53 5 107 9 17
John Klein 52 5 56 4 108 9 19
Randy Fristoe 54 4 55 4 109 8 20
Charlene Jarrett 54 4 55 2 109 6 20
Patrick Parnell 55 3 54 4 109 7 20
Arnie Davis 56 2 55 4 111 6 23
Chet White 54 6 57 3 111 9 23
Scott Price 56 3 58 1 114 4 25
Bill Troyer 56 2 58 2 114 4 25
Laura Clark 58 3 57 3 115 6 27
Mark Rudolph 60 2 57 3 117 5 28
Chip 56 4 61 1 117 5 28
Allison Stokes 59 3 58 3 117 6 28
Brendan Jeffs 61 0 64 0 125 0 31
Amanda Zentmeyer 66 1 73 0 139 1 32
Charles Stump 74 1 70 0 144 1 33
Buck Taylor 68 1 999 0 1067 1 DNF
Rob Taylor 75 0 999 0 1074 0 DNF
 

[Home] [Walkthrough][Contact][Tour Schedule][Forum][Gallery][News][Links][Sponsorships]